1 | 2 | 3 | T | |
---|---|---|---|---|
Mitchell Marlins BJV | 0 | 0 | 1 | 1 |
Sioux Falls Flyers BJV East | 0 | 1 | 1 | 2 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Mitchell Marlins BJV | 0 | 0 | 1 | 1 |
Sioux Falls Flyers BJV East | 0 | 1 | 1 | 2 |
POWER PLAYS | |
---|---|
Mitchell Marlins BJV | 1 for 6 (16.67%) |
Sioux Falls Flyers BJV East | 1 for 3 (33.33%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Mitchell Marlins BJV | 4 | 5 | 15 | 24 |
Sioux Falls Flyers BJV East | 11 | 12 | 5 | 28 |
PENALTIES | |
---|---|
Mitchell Marlins BJV | 8 minutes on 4 infractions |
Sioux Falls Flyers BJV East | 16 minutes on 8 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Nathan McCormick | 1 | 0 | 1 | 1 | 0 | 0 |
4 | Lukas Jerke | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Lucas Paul | 0 | 0 | 0 | 0 | 2 | 0 |
8 | Victor Contreras | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Esten Schlimgen | 0 | 0 | 0 | 0 | 2 | 0 |
12 | Caden Ziehl | 0 | 1 | 1 | 0 | 2 | 0 |
13 | Gerald Prewett | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Brody Huls | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Pacxton Denne | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Tyson Sabers | 0 | 1 | 1 | 0 | 0 | 0 |
26 | Coy Olson | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Brennen Penne | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Blake Brosz | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Everett Morrison | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Connor Degen | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 2 | 3 | 24 | 8 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Hudson Battey | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Alexander Carlson | 0 | 0 | 0 | 0 | 2 | 0 |
18 | Hudson Burgeson | 0 | 0 | 0 | 0 | 2 | 0 |
19 | Jackson Henry | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Connor Watson | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Thatcher May | 0 | 2 | 2 | 0 | 0 | 0 |
27 | Carson Edwards | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Caden Watson | 0 | 0 | 0 | 0 | 2 | 0 |
31 | Austin Albertus | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Spencer Charron | 0 | 0 | 0 | 0 | 2 | 0 |
47 | Mason Halde | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Jack Campbell | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Maxwell Kallas | 1 | 0 | 1 | 1 | 0 | 0 |
92 | Vincent Thill | 0 | 0 | 0 | 0 | 4 | 0 |
93 | Braydon Goddard | 1 | 0 | 1 | 1 | 2 | 0 |
95 | Brody Tynan | 0 | 0 | 0 | 0 | 2 | 0 |
97 | Carter Spicer | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 2 | 4 | 28 | 16 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
29 | Gavin Polreis | 0:00 | 0 | 0 | 0 | .000 |
35 | Ian Vaughan | 51:00 | 28 | 26 | 2 | .929 |
Totals | 51:00 | 28 | 26 | 2 | .929 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
40 | Kyler Rozeboom | 51:00 | 24 | 23 | 1 | .958 |
94 | Lewis Jerke | 0:00 | 0 | 0 | 0 | .000 |
Totals | 51:00 | 24 | 23 | 1 | .958 |
BJV