1 | 2 | 3 | T | |
---|---|---|---|---|
Aberdeen Cougars BJV | 1 | 0 | 2 | 3 |
Sioux Falls Flyers BJV East | 2 | 3 | 1 | 6 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Aberdeen Cougars BJV | 1 | 0 | 2 | 3 |
Sioux Falls Flyers BJV East | 2 | 3 | 1 | 6 |
POWER PLAYS | |
---|---|
Aberdeen Cougars BJV | 0 for 4 (0.0%) |
Sioux Falls Flyers BJV East | 0 for 3 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Aberdeen Cougars BJV | 5 | 5 | 9 | 19 |
Sioux Falls Flyers BJV East | 13 | 18 | 10 | 41 |
PENALTIES | |
---|---|
Aberdeen Cougars BJV | 6 minutes on 3 infractions |
Sioux Falls Flyers BJV East | 8 minutes on 4 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
1 | Lucas Kopecky | 0 | 0 | 0 | 0 | 2 | 0 |
6 | Gracen Casper | 0 | 0 | 0 | 0 | 2 | 0 |
13 | Austyn Brunson | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Talan Dutenhoeffer | 0 | 1 | 1 | 0 | 0 | 0 |
17 | Jarrett Erdmann | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Spencer Hundstad | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Brady Oswald | 1 | 1 | 2 | 1 | 0 | 0 |
26 | Kayden Wika | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Jackson Garstecki | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Thomas Stickelmyer | 1 | 1 | 2 | 1 | 0 | 0 |
32 | Karsten Jeschke | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Drake Witte | 1 | 0 | 1 | 1 | 0 | 0 |
40 | Jack Podoll | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Cameron Backous | 0 | 0 | 0 | 0 | 2 | 0 |
66 | Boyd Willems | 0 | 1 | 1 | 0 | 0 | 0 |
88 | Patrick Severson | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 4 | 7 | 19 | 6 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Hudson Battey | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Alexander Carlson | 0 | 1 | 1 | 0 | 0 | 0 |
18 | Hudson Burgeson | 2 | 1 | 3 | 2 | 0 | 0 |
19 | Jackson Henry | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Connor Watson | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Thatcher May | 0 | 1 | 1 | 0 | 0 | 0 |
27 | Carson Edwards | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Caden Watson | 1 | 0 | 1 | 1 | 2 | 0 |
31 | Austin Albertus | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Spencer Charron | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Mason Halde | 0 | 1 | 1 | 0 | 0 | 0 |
74 | Jack Campbell | 1 | 1 | 2 | 1 | 0 | 0 |
77 | Maxwell Kallas | 0 | 1 | 1 | 0 | 0 | 0 |
92 | Vincent Thill | 0 | 0 | 0 | 0 | 2 | 0 |
93 | Braydon Goddard | 2 | 0 | 2 | 3 | 2 | 0 |
95 | Brody Tynan | 0 | 0 | 0 | 0 | 2 | 0 |
97 | Carter Spicer | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 6 | 6 | 12 | 41 | 8 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
33 | Tyler Schmit | 0:00 | 0 | 0 | 0 | .000 |
70 | Ben Bradley | 51:00 | 41 | 35 | 6 | .854 |
Totals | 51:00 | 41 | 35 | 6 | .854 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
40 | Kyler Rozeboom | 51:00 | 19 | 16 | 3 | .842 |
94 | Lewis Jerke | 0:00 | 0 | 0 | 0 | .000 |
Totals | 51:00 | 19 | 16 | 3 | .842 |
BJV