| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Aberdeen Cougars 14U | 1 | 1 | 1 | 3 |
| Brookings Rangers 14U | 3 | 4 | 5 | 12 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Aberdeen Cougars 14U | 1 | 1 | 1 | 3 |
| Brookings Rangers 14U | 3 | 4 | 5 | 12 |
| POWER PLAYS | |
|---|---|
| Aberdeen Cougars 14U | 0 for 0 (0.0%) |
| Brookings Rangers 14U | 1 for 2 (50.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Aberdeen Cougars 14U | 3 | 3 | 1 | 7 |
| Brookings Rangers 14U | 19 | 12 | 6 | 37 |
| PENALTIES | |
|---|---|
| Aberdeen Cougars 14U | 4 minutes on 2 infractions |
| Brookings Rangers 14U | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 1 | Riley Keller | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Addyson Keller | 1 | 0 | 1 | 1 | 0 | 0 |
| 4 | Kayliegh Urlacher | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Sophia Lamont | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Kaylee Dixon | 1 | 0 | 1 | 1 | 0 | 0 |
| 10 | Leah Kranzler | 1 | 0 | 1 | 1 | 2 | 0 |
| 12 | Kylie Herman | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Colbie Larson | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | ashton hadrick | 0 | 1 | 1 | 0 | 0 | 0 |
| 37 | Olivia Sandvig | 0 | 1 | 1 | 0 | 0 | 0 |
| 77 | Calley Gage | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Addison Gage | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 3 | 3 | 6 | 7 | 4 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Sawyer Triplett | 4 | 0 | 4 | 4 | 0 | 0 | |
| 2 | Lorelei Koch | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Beatrix Hovey Stubbles | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jordyn Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Brooke Kruse | 0 | 1 | 1 | 0 | 0 | 0 |
| 6 | Ashton Otteson | 0 | 2 | 2 | 0 | 0 | 0 |
| 7 | Brynnlea Peterson | 1 | 0 | 1 | 1 | 0 | 0 |
| 16 | Khloe Ziegeldorf | 1 | 0 | 1 | 1 | 0 | 0 |
| 18 | Audrey Andal | 1 | 1 | 2 | 1 | 0 | 0 |
| 20 | Abriana Peterson | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Katie Vandersnick | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Allie Jacobson | 1 | 0 | 1 | 1 | 0 | 0 |
| 30 | Maya Edmison | 0 | 1 | 1 | 0 | 0 | 0 |
| 37 | Alyssa Stewart | 3 | 2 | 5 | 3 | 0 | 0 |
| 41 | Stella Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Ava Kahle | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Emily Meyer | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 12 | 7 | 19 | 37 | 0 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 33 | Hadley Herman | 45:00 | 37 | 12 | 25 | .676 |
| Totals | 45:00 | 37 | 12 | 25 | .676 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 50 | Avery Dentlinger | 45:00 | 7 | 3 | 4 | .571 |
| Totals | 45:00 | 7 | 3 | 4 | .571 |
Game 3