| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Brookings Rangers 14U | 2 | 0 | 1 | 3 |
| Rushmore Thunder 14U | 1 | 0 | 0 | 1 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Brookings Rangers 14U | 2 | 0 | 1 | 3 |
| Rushmore Thunder 14U | 1 | 0 | 0 | 1 |
| POWER PLAYS | |
|---|---|
| Brookings Rangers 14U | 0 for 1 (0.0%) |
| Rushmore Thunder 14U | 0 for 4 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Brookings Rangers 14U | 10 | 16 | 10 | 36 |
| Rushmore Thunder 14U | 8 | 4 | - | 12 |
| PENALTIES | |
|---|---|
| Brookings Rangers 14U | 5 minutes and 60 seconds on 4 infractions |
| Rushmore Thunder 14U | 1 minute and 30 seconds on 1 infraction |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Sawyer Triplett | 2 | 0 | 2 | 2 | 0 | 0 | |
| 2 | Lorelei Koch | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Beatrix Hovey Stubbles | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jordyn Anderson | 0 | 0 | 0 | 0 | 1:30 | 0 |
| 5 | Brooke Kruse | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Ashton Otteson | 0 | 0 | 0 | 0 | 1:30 | 0 |
| 7 | Brynnlea Peterson | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Khloe Ziegeldorf | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Audrey Andal | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Abriana Peterson | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Katie Vandersnick | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Allie Jacobson | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Maya Edmison | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Alyssa Stewart | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Stella Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Ava Kahle | 1 | 2 | 3 | 1 | 1:30 | 0 |
| 55 | Emily Meyer | 0 | 0 | 0 | 0 | 1:30 | 0 |
| Totals | 3 | 2 | 5 | 36 | 5:60 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 6 | Avery Eggers | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Hailey Romans | 1 | 0 | 1 | 1 | 0 | 0 |
| 10 | Caileigh Atherton | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Leah Bringhurst | 0 | 0 | 0 | 0 | 1:30 | 0 |
| 17 | Emmaleigh Weaver | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Adyson Carlson | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Victoria Eggers | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Satori Pongklub | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Briley Clark | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Regina Thurgood | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Aurora Valladolid | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Adelyn Weaver | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Anna Larson | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 0 | 1 | 12 | 1:30 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 50 | Avery Dentlinger | 45:00 | 12 | 1 | 11 | .917 |
| Totals | 45:00 | 12 | 1 | 11 | .917 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 35 | Bristol Simmons | 45:00 | 36 | 3 | 33 | .917 |
| Totals | 45:00 | 36 | 3 | 33 | .917 |
Game 8