| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Brookings Rangers 14U | 1 | 0 | 0 | 1 |
| Oahe Capitals 14U | 2 | 0 | 3 | 5 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Brookings Rangers 14U | 1 | 0 | 0 | 1 |
| Oahe Capitals 14U | 2 | 0 | 3 | 5 |
| POWER PLAYS | |
|---|---|
| Brookings Rangers 14U | 0 for 6 (0.0%) |
| Oahe Capitals 14U | 0 for 2 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Brookings Rangers 14U | 5 | 12 | 8 | 25 |
| Oahe Capitals 14U | 9 | 8 | 7 | 24 |
| PENALTIES | |
|---|---|
| Brookings Rangers 14U | 3 minutes and 90 seconds on 3 infractions |
| Oahe Capitals 14U | 10 minutes and 30 seconds on 7 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Sawyer Triplett | 1 | 0 | 1 | 1 | 0 | 0 | |
| 2 | Lorelei Koch | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Beatrix Hovey Stubbles | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jordyn Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Brooke Kruse | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Ashton Otteson | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Brynnlea Peterson | 0 | 0 | 0 | 0 | 1:30 | 0 |
| 16 | Khloe Ziegeldorf | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Audrey Andal | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Abriana Peterson | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Katie Vandersnick | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Allie Jacobson | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Maya Edmison | 0 | 0 | 0 | 0 | 1:30 | 0 |
| 37 | Alyssa Stewart | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Stella Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Ava Kahle | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Emily Meyer | 0 | 0 | 0 | 0 | 1:30 | 0 |
| Totals | 1 | 0 | 1 | 25 | 3:90 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 8 | Reagan Emme | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Dakota Mcentaffer | 0 | 2 | 2 | 0 | 0 | 0 |
| 11 | Elliot Bertsch | 1 | 0 | 1 | 1 | 0 | 0 |
| 13 | Sophia Bales | 0 | 0 | 0 | 0 | 2:60 | 0 |
| 16 | Brenna Ullmann | 0 | 0 | 0 | 0 | 3:90 | 0 |
| 21 | Cienna Tipton | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Charlie Bowers | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Ava Lavinger | 0 | 1 | 1 | 0 | 0 | 0 |
| 24 | Katherine Reiss | 1 | 0 | 1 | 1 | 0 | 0 |
| 27 | Kathryn Stolley | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Sonya Jundt | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Kiersten Miller | 0 | 3 | 3 | 0 | 1:30 | 0 |
| 33 | Emily Nemec | 0 | 1 | 1 | 0 | 1:30 | 0 |
| 36 | Aubrey Stewart | 1 | 0 | 1 | 1 | 0 | 0 |
| 55 | Mallory Lehrkamp | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Micah Buffalo | 2 | 0 | 2 | 2 | 0 | 0 |
| Totals | 5 | 7 | 12 | 24 | 10:30 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 50 | Avery Dentlinger | 45:00 | 24 | 5 | 19 | .792 |
| Totals | 45:00 | 24 | 5 | 19 | .792 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 01 | Taylah Allerdings | 45:00 | 25 | 1 | 24 | .960 |
| 02 | Kylee Fromm | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 45:00 | 25 | 1 | 24 | .960 |
Game 12