skip navigation
Yankton Miracle BB
YM BB
1 - 8 Final
RT BB
Rushmore Thunder BB
1 2 3 T
Yankton Miracle BB 0 0 1 1
Rushmore Thunder BB 3 3 2 8

Game Totals

SCORING 1 2 3 T
Yankton Miracle BB 0 0 1 1
Rushmore Thunder BB 3 3 2 8
POWER PLAYS
Yankton Miracle BB 0 for 2 (0.0%)
Rushmore Thunder BB 1 for 4 (25.0%)
SHOTS 1 2 3 T
Yankton Miracle BB 4 7 1 12
Rushmore Thunder BB 14 19 9 42
PENALTIES
Yankton Miracle BB 4 minutes and 30 seconds on 3 infractions
Rushmore Thunder BB 2 minutes and 60 seconds on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period
    • 0:25
    • Yankton Miracle BB
    • #28 Lucas Feimer Slashing - Minor (1:30)

Yankton Miracle BB Skaters

# Name G A PTS SOG PIM + / -
DAVID CRANDALL 0 0 0 0 0 0
3 Kalli Koletzky 1 0 1 1 0 0
5 Luis Lira 0 0 0 0 0 0
7 Dylan Steil 0 0 0 0 0 0
11 Hadley Nielson 0 0 0 0 0 0
16 Oliver Crandall 0 0 0 0 0 0
18 Kyler Kozak 0 0 0 0 0 0
23 Hailey Bottolfson 0 0 0 0 0 0
25 Jefferey Mellem 0 0 0 0 1:30 0
28 Lucas Feimer 0 0 0 0 1:30 0
29 Colton Hopkins 0 0 0 0 0 0
42 Remington Shoemaker 0 0 0 0 1:30 0
44 Brett Walker 0 0 0 0 0 0
Totals 1 0 1 12 4:30

Rushmore Thunder BB Skaters

# Name G A PTS SOG PIM + / -
2 Dennis Farnsworth 0 0 0 0 1:30 0
3 Andrew Poljansek 0 1 1 0 0 0
4 Landyn Poirier 1 2 3 1 0 0
5 Brixton Steen 1 2 3 1 0 0
10 Braxton Webb 0 0 0 0 0 0
11 Oakley McIntyre 1 2 3 1 1:30 0
13 Logan Woods 0 2 2 0 0 0
14 Landen Fugle 3 0 3 3 0 0
19 Remington Mann 2 0 2 2 0 0
20 Finnan Wheaton 0 0 0 0 0 0
26 Noah Lipp 0 2 2 0 0 0
28 Riggin Kasuske 0 0 0 0 0 0
34 Levi Hubacher 0 0 0 0 0 0
61 Harley Bender 0 0 0 0 0 0
65 Jack Konenkamp 0 1 1 0 0 0
Totals 8 12 20 42 2:60

Yankton Miracle BB Goalies

# Name MIN SOG SV GA SV %
32 Ryan Turner 45:00 42 34 8 .810
Totals 45:00 42 34 8 .810

Rushmore Thunder BB Goalies

# Name MIN SOG SV GA SV %
1 Finnegan Peters 45:00 12 11 1 .917
Totals 45:00 12 11 1 .917

Game Details

  • THUNDERDOME

Game Description

Game 1