1 | 2 | 3 | T | |
---|---|---|---|---|
Aberdeen Cougars BJV | 0 | 1 | 0 | 1 |
Sioux Falls Flyers BJV East | 0 | 3 | 0 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Aberdeen Cougars BJV | 0 | 1 | 0 | 1 |
Sioux Falls Flyers BJV East | 0 | 3 | 0 | 3 |
POWER PLAYS | |
---|---|
Aberdeen Cougars BJV | 1 for 3 (33.33%) |
Sioux Falls Flyers BJV East | 0 for 2 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Aberdeen Cougars BJV | 3 | 8 | 15 | 26 |
Sioux Falls Flyers BJV East | 11 | 16 | 8 | 35 |
PENALTIES | |
---|---|
Aberdeen Cougars BJV | 4 minutes on 2 infractions |
Sioux Falls Flyers BJV East | 6 minutes on 3 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
1 | Lucas Kopecky | 0 | 0 | 0 | 0 | 4 | 0 |
6 | Gracen Casper | 0 | 0 | 0 | 1 | 0 | 0 |
25 | Brady Oswald | 1 | 0 | 1 | 2 | 0 | 0 |
27 | Jackson Garstecki | 0 | 0 | 0 | 1 | 0 | 0 |
40 | Jack Podoll | 0 | 1 | 1 | 1 | 0 | 0 |
50 | Cameron Backous | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 1 | 1 | 2 | 26 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
7 | Alexander Carlson | 0 | 1 | 1 | 0 | 2 | 0 |
18 | Hudson Burgeson | 0 | 2 | 2 | 1 | 0 | 0 |
19 | Jackson Henry | 0 | 0 | 0 | 1 | 2 | 0 |
24 | Thatcher May | 1 | 0 | 1 | 3 | 0 | 0 |
28 | Caden Watson | 0 | 0 | 0 | 2 | 0 | 0 |
31 | Austin Albertus | 0 | 0 | 0 | 0 | 2 | 0 |
47 | Mason Halde | 0 | 0 | 0 | 1 | 0 | 0 |
74 | Jack Campbell | 1 | 0 | 1 | 4 | 0 | 0 |
77 | Maxwell Kallas | 0 | 0 | 0 | 3 | 0 | 0 |
92 | Vincent Thill | 0 | 1 | 1 | 0 | 0 | 0 |
95 | Brody Tynan | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 3 | 4 | 7 | 35 | 6 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
33 | Tyler Schmit | 51:00 | 35 | 32 | 3 | .914 |
Totals | 51:00 | 35 | 32 | 3 | .914 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
94 | Lewis Jerke | 51:00 | 26 | 25 | 1 | .962 |
Totals | 51:00 | 26 | 25 | 1 | .962 |
Game 4