1 | 2 | 3 | T | |
---|---|---|---|---|
Brandon Valley Ice Cats JV/V | 0 | 0 | 0 | 0 |
Sioux Falls Flyers BJV East | 2 | 6 | 1 | 9 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Brandon Valley Ice Cats JV/V | 0 | 0 | 0 | 0 |
Sioux Falls Flyers BJV East | 2 | 6 | 1 | 9 |
POWER PLAYS | |
---|---|
Brandon Valley Ice Cats JV/V | 0 for 4 (0.0%) |
Sioux Falls Flyers BJV East | 2 for 5 (40.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Brandon Valley Ice Cats JV/V | 10 | 5 | 3 | 18 |
Sioux Falls Flyers BJV East | 11 | 14 | 5 | 30 |
PENALTIES | |
---|---|
Brandon Valley Ice Cats JV/V | 14 minutes on 7 infractions |
Sioux Falls Flyers BJV East | 12 minutes on 6 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
Jackson Rasmussen | 0 | 0 | 0 | 0 | 0 | 0 | |
Cody Dorsett | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Maxwell Peters | 0 | 0 | 0 | 2 | 0 | 0 |
5 | Lucas Fogarty | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ethan Ericsson | 0 | 0 | 0 | 0 | 2 | 0 |
10 | Jon LaFond | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Austin Hickman | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Cole Clites | 0 | 0 | 0 | 1 | 0 | 0 |
14 | Gavin Stone | 0 | 0 | 0 | 2 | 2 | 0 |
19 | Jack Reinsch | 0 | 0 | 0 | 0 | 2 | 0 |
20 | Eric Roberts | 0 | 0 | 0 | 1 | 2 | 0 |
25 | Caleb Poncelet | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Samuel Bratkiewicz | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Dylan Hinrichs | 0 | 0 | 0 | 0 | 2 | 0 |
91 | Maxwell Anderson | 0 | 0 | 0 | 2 | 2 | 0 |
Totals | 0 | 0 | 0 | 18 | 14 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Hudson Battey | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Alexander Carlson | 0 | 1 | 1 | 0 | 2 | 0 |
18 | Hudson Burgeson | 1 | 1 | 2 | 2 | 2 | 0 |
19 | Jackson Henry | 0 | 3 | 3 | 0 | 0 | 0 |
21 | Connor Watson | 1 | 0 | 1 | 2 | 0 | 0 |
24 | Thatcher May | 1 | 0 | 1 | 3 | 0 | 0 |
27 | Carson Edwards | 1 | 2 | 3 | 2 | 2 | 0 |
28 | Caden Watson | 1 | 0 | 1 | 1 | 0 | 0 |
31 | Austin Albertus | 0 | 0 | 0 | 1 | 2 | 0 |
46 | Spencer Charron | 0 | 0 | 0 | 0 | 2 | 0 |
47 | Mason Halde | 0 | 4 | 4 | 0 | 0 | 0 |
74 | Jack Campbell | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Maxwell Kallas | 2 | 0 | 2 | 3 | 0 | 0 |
92 | Vincent Thill | 1 | 1 | 2 | 3 | 0 | 0 |
93 | Braydon Goddard | 1 | 1 | 2 | 1 | 2 | 0 |
95 | Brody Tynan | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Carter Spicer | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 9 | 13 | 22 | 30 | 12 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
29 | Brecken Kasse | 51:00 | 30 | 21 | 9 | .700 |
Totals | 51:00 | 30 | 21 | 9 | .700 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
40 | Kyler Rozeboom | 51:00 | 18 | 18 | 0 | 1.000 |
94 | Lewis Jerke | 0:00 | 0 | 0 | 0 | .000 |
Totals | 51:00 | 18 | 18 | 0 | 1.000 |
Game 10