| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Oahe Capitals BJV | 2 | 0 | 1 | 3 |
| Brookings Rangers BJV | 2 | 1 | 2 | 5 |

| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Oahe Capitals BJV | 2 | 0 | 1 | 3 |
| Brookings Rangers BJV | 2 | 1 | 2 | 5 |
| POWER PLAYS | |
|---|---|
| Oahe Capitals BJV | 0 for 1 (0.0%) |
| Brookings Rangers BJV | 1 for 3 (33.33%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Oahe Capitals BJV | 8 | 6 | 9 | 23 |
| Brookings Rangers BJV | 9 | 9 | 9 | 27 |
| PENALTIES | |
|---|---|
| Oahe Capitals BJV | 6 minutes on 3 infractions |
| Brookings Rangers BJV | 2 minutes on 1 infraction |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 4 | Kade Strohfus | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Riley Pfeifer | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | Luke Miller | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Asher Vanden Bos | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Keegan Kitts | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Liam Livermont | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Jesse Eldridge | 0 | 0 | 0 | 0 | 2 | 0 |
| 36 | Aiden Bauder | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Alex McIntire | 2 | 0 | 2 | 2 | 0 | 0 |
| 47 | Cooper Beastrom | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Tryton Parmely | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Bridger Babcock | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | Ayden Behm | 1 | 0 | 1 | 1 | 0 | 0 |
| 62 | Wyatt Briggs | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Owen Odaniel | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Lyle Boni | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Camron Lee | 0 | 1 | 1 | 0 | 4 | 0 |
| 87 | Keller Shaw | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 2 | 5 | 23 | 6 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Camden Reicks | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Masen Holen | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Mavrick Bortnem | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ashton Baker | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Parker Nielsen | 1 | 1 | 2 | 1 | 0 | 0 |
| 12 | Gavin Loy | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Weston Baker | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Caleb Johnson | 0 | 2 | 2 | 0 | 0 | 0 |
| 25 | Cooper Schneider | 1 | 0 | 1 | 1 | 2 | 0 |
| 32 | Rhys Heiberger | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Connor Buckley | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Tryston Hostler | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Andrew Sternhagen | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Waylon Carroll | 1 | 2 | 3 | 1 | 0 | 0 |
| 44 | Cody Jacobson | 1 | 1 | 2 | 1 | 0 | 0 |
| 50 | Andrew Hahn | 1 | 1 | 2 | 1 | 0 | 0 |
| 66 | Connor Hembree | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Jameson Hunter | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 7 | 12 | 27 | 2 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 22 | Jaxon Jungwirth | 51:00 | 27 | 5 | 22 | .815 |
| 61 | Noah Eaton | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 51:00 | 27 | 5 | 22 | .815 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 31 | Ryder Anderson | 0:00 | 0 | 0 | 0 | .000 |
| 37 | Matthew Bothe | 51:00 | 23 | 3 | 20 | .870 |
| Totals | 51:00 | 23 | 3 | 20 | .870 |
BJV