1 | 2 | 3 | T | |
---|---|---|---|---|
Oahe Capitals BV | 1 | 0 | 0 | 1 |
Brookings Rangers BV | 1 | 1 | 2 | 4 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Oahe Capitals BV | 1 | 0 | 0 | 1 |
Brookings Rangers BV | 1 | 1 | 2 | 4 |
POWER PLAYS | |
---|---|
Oahe Capitals BV | 0 for 3 (0.0%) |
Brookings Rangers BV | 2 for 3 (66.67%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Oahe Capitals BV | 3 | 6 | 4 | 13 |
Brookings Rangers BV | 10 | 9 | 16 | 35 |
PENALTIES | |
---|---|
Oahe Capitals BV | 6 minutes on 3 infractions |
Brookings Rangers BV | 6 minutes on 3 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
6 | Jarron Beck | 0 | 0 | 0 | 0 | 2 | 0 |
7 | Aidan Dozark | 0 | 0 | 0 | 0 | 2 | 0 |
8 | Riley Pfeifer | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Luke Miller | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Dylan Dodson | 1 | 0 | 1 | 1 | 0 | 0 |
12 | Keller Herman | 0 | 0 | 0 | 0 | 2 | 0 |
13 | Asher Vanden Bos | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jayce Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Andrew Coughlin | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Barret Schweitzer | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Devin Dodson | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Corbin Beastrom | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Keegan Kitts | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Alex McIntire | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Grayson Hunsley | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Bridger Babcock | 0 | 0 | 0 | 0 | 0 | 0 |
60 | Ayden Behm | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Camron Lee | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 0 | 1 | 13 | 6 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
6 | Luke Honkomp | 0 | 1 | 1 | 0 | 2 | 0 |
8 | David Brink | 0 | 0 | 0 | 0 | 2 | 0 |
10 | Jay Harris | 1 | 0 | 1 | 1 | 0 | 0 |
11 | Parker Nielsen | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Cooper Deatherage | 0 | 0 | 0 | 0 | 2 | 0 |
18 | Jackson Heller | 0 | 1 | 1 | 0 | 0 | 0 |
20 | Talon Hyde | 0 | 1 | 1 | 0 | 0 | 0 |
23 | Jack Merritt | 0 | 1 | 1 | 0 | 0 | 0 |
24 | Ren Jacobsen | 0 | 1 | 1 | 0 | 0 | 0 |
27 | Riley Linstad | 1 | 0 | 1 | 1 | 0 | 0 |
28 | Chase Karch | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Jacob Law | 1 | 0 | 1 | 1 | 0 | 0 |
35 | Tre Christopherson | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Waylon Carroll | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Cody Jacobson | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Andrew Hahn | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Owen Schneider | 1 | 2 | 3 | 1 | 0 | 0 |
Totals | 4 | 7 | 11 | 35 | 6 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
00 | Spencer Anderson | 51:00 | 34 | 31 | 3 | .912 |
22 | Jaxon Jungwirth | 0:00 | 0 | 0 | 0 | .000 |
Totals | 51:00 | 35 | 31 | 4 | .886 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Addison Ronning | 51:00 | 13 | 12 | 1 | .923 |
33 | Egan Jensen | 0:00 | 0 | 0 | 0 | .000 |
Totals | 51:00 | 13 | 12 | 1 | .923 |
BV