1 | 2 | 3 | T | |
---|---|---|---|---|
Brookings Rangers BB | 0 | 2 | 2 | 4 |
Rushmore Thunder BB | 1 | 0 | 0 | 1 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Brookings Rangers BB | 0 | 2 | 2 | 4 |
Rushmore Thunder BB | 1 | 0 | 0 | 1 |
POWER PLAYS | |
---|---|
Brookings Rangers BB | 1 for 3 (33.33%) |
Rushmore Thunder BB | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Brookings Rangers BB | 9 | 10 | 6 | 25 |
Rushmore Thunder BB | 4 | 3 | 10 | 17 |
PENALTIES | |
---|---|
Brookings Rangers BB | 0 minutes on 0 infractions |
Rushmore Thunder BB | 27 minutes and 60 seconds on 5 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
9 | Lucas Hovelson | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ty Harris | 0 | 1 | 1 | 0 | 0 | 0 |
12 | Jeremiah Hovey | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Colt Vanmaanen | 0 | 1 | 1 | 0 | 0 | 0 |
14 | Carter Nielsen | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Thatcher Haselhorst | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Maxx Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Beau Luvaas | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Grant Horn | 3 | 0 | 3 | 3 | 0 | 0 |
30 | Riddick Quam | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Colin Jacobson | 1 | 1 | 2 | 1 | 0 | 0 |
35 | Elijah Deboer | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Maxximillion Vanderbush | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 3 | 7 | 25 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Braxton Webb | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Carter Gregory | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jaden McGuire | 1 | 0 | 1 | 1 | 0 | 0 |
13 | Logan Woods | 0 | 1 | 1 | 0 | 0 | 0 |
15 | Cayne Gregory | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Lucas Minnerath | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Finnan Wheaton | 0 | 0 | 0 | 0 | 1:30 | 0 |
27 | Charles Pierson | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Colter Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Jack Hendrickson | 0 | 0 | 0 | 0 | 15 | 0 |
55 | Riley Janitell | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Nicholas Woods | 0 | 0 | 0 | 0 | 11:30 | 0 |
Totals | 1 | 1 | 2 | 17 | 27:60 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
26 | Jon Drew | 45:00 | 17 | 16 | 1 | .941 |
Totals | 45:00 | 17 | 16 | 1 | .941 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
00 | Landon Qumiby | 45:00 | 25 | 21 | 4 | .840 |
Totals | 45:00 | 25 | 21 | 4 | .840 |
BB