| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Brookings Rangers GV | 0 | 1 | 5 | 6 |
| Rushmore Thunder GV | 0 | 2 | 0 | 2 |

| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Brookings Rangers GV | 0 | 1 | 5 | 6 |
| Rushmore Thunder GV | 0 | 2 | 0 | 2 |
| POWER PLAYS | |
|---|---|
| Brookings Rangers GV | 0 for 1 (0.0%) |
| Rushmore Thunder GV | 0 for 2 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Brookings Rangers GV | 9 | 13 | 18 | 40 |
| Rushmore Thunder GV | 10 | 11 | 6 | 27 |
| PENALTIES | |
|---|---|
| Brookings Rangers GV | 16 minutes on 4 infractions |
| Rushmore Thunder GV | 4 minutes on 2 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 4 | Avery Dentlinger | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Brynnlea Peterson | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Maya Edmison | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Miyah Foerster | 1 | 1 | 2 | 1 | 0 | 0 |
| 11 | Julissa Peterson | 1 | 1 | 2 | 1 | 0 | 0 |
| 13 | Shauna Pederson | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Sawyer Triplett | 1 | 0 | 1 | 1 | 0 | 0 |
| 18 | Anna Rasmussen | 0 | 1 | 1 | 0 | 12 | 0 |
| 19 | Ava Kahle | 0 | 1 | 1 | 0 | 4 | 0 |
| 21 | Kinzey Grendler | 2 | 0 | 2 | 2 | 0 | 0 |
| 28 | Abriana Peterson | 1 | 0 | 1 | 1 | 0 | 0 |
| 32 | Brooke Kruse | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Emily Meyer | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Lorelei Koch | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Jordyn Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Ashton Otteson | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Khloe Ziegeldorf | 0 | 1 | 1 | 0 | 0 | 0 |
| 87 | Allie Jacobson | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | 5 | 11 | 40 | 16 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Mallory Chisolm | 0 | 1 | 1 | 0 | 2 | 0 |
| 5 | Izabelle Brandenberg | 1 | 0 | 1 | 1 | 0 | 0 |
| 6 | Avery Eggers | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Hailey Romans | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Evan Woods | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | Caileigh Atherton | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Anna Larson | 1 | 0 | 1 | 1 | 0 | 0 |
| 16 | Paige Zimiga | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Adyson Carlson | 0 | 1 | 1 | 0 | 0 | 0 |
| 20 | Victoria Eggers | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Cora Pierson | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Satori Pongklub | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Aurora Valladolid | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 2 | 3 | 5 | 27 | 4 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 30 | Rorii Quam | 51:00 | 27 | 2 | 25 | .926 |
| Totals | 51:00 | 27 | 2 | 25 | .926 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Claire Larson | 51:00 | 40 | 6 | 34 | .850 |
| 35 | Bristol Simmons | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 51:00 | 40 | 6 | 34 | .850 |
GV