| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Brookings Rangers 14U | 0 | 2 | 0 | 2 |
| Rushmore Thunder 14U | 0 | 0 | 0 | 0 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Brookings Rangers 14U | 0 | 2 | 0 | 2 |
| Rushmore Thunder 14U | 0 | 0 | 0 | 0 |
| POWER PLAYS | |
|---|---|
| Brookings Rangers 14U | 0 for 0 (0.0%) |
| Rushmore Thunder 14U | 0 for 1 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Brookings Rangers 14U | 6 | 7 | 3 | 16 |
| Rushmore Thunder 14U | 7 | 11 | 10 | 28 |
| PENALTIES | |
|---|---|
| Brookings Rangers 14U | 2 minutes on 1 infraction |
| Rushmore Thunder 14U | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Lorelei Koch | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Beatrix Hovey Stubbles | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jordyn Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Brooke Kruse | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Ashton Otteson | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | Alayna Moe | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Brooklyn Nelson | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Juniper Green | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Audrey Andal | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Khloe Ziegeldorf | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Kinley Foerster | 0 | 1 | 1 | 0 | 0 | 0 |
| 22 | Katie Vandersnick | 1 | 0 | 1 | 1 | 0 | 0 |
| 23 | Allie Jacobson | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Lilley Guss | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Kahlei Foerster | 0 | 1 | 1 | 0 | 0 | 0 |
| 37 | Nola Hogie | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Stella Anderson | 0 | 0 | 0 | 0 | 2 | 0 |
| 50 | Emily Meyer | 1 | 0 | 1 | 1 | 0 | 0 |
| Totals | 2 | 3 | 5 | 16 | 2 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 6 | Avery Eggers | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Leah Bringhurst | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Anna Larson | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Makenna Sanchez | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Emmaleigh Weaver | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Brynn Welling | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Victoria Eggers | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Briley Clark | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Charlotte Horton | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 28 | 0 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 14 | Audrey Andal | 0:00 | 0 | 0 | 0 | .000 |
| 55 | Avery Dentlinger | 45:00 | 28 | 0 | 28 | 1.000 |
| Totals | 45:00 | 28 | 0 | 28 | 1.000 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 35 | Bristol Simmons | 45:00 | 16 | 2 | 14 | .875 |
| 40 | Aurora Valladolid | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 45:00 | 16 | 2 | 14 | .875 |
G14