1 | 2 | 3 | T | |
---|---|---|---|---|
Aberdeen Cougars BB | 4 | 2 | 0 | 6 |
Watertown Lakers Bantams B | 0 | 0 | 0 | 0 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Aberdeen Cougars BB | 4 | 2 | 0 | 6 |
Watertown Lakers Bantams B | 0 | 0 | 0 | 0 |
POWER PLAYS | |
---|---|
Aberdeen Cougars BB | 1 for 6 (16.67%) |
Watertown Lakers Bantams B | 0 for 2 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Aberdeen Cougars BB | 10 | 18 | 7 | 35 |
Watertown Lakers Bantams B | 4 | 4 | 1 | 9 |
PENALTIES | |
---|---|
Aberdeen Cougars BB | 6 minutes and 90 seconds on 5 infractions |
Watertown Lakers Bantams B | 11 minutes and 60 seconds on 8 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Ayden Loebs | 2 | 0 | 2 | 2 | 2:60 | 0 |
3 | Coltyn Head | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Owen Thomas | 0 | 0 | 0 | 0 | 1:30 | 0 |
7 | Cash Wagner | 0 | 1 | 1 | 0 | 0 | 0 |
11 | Sawyer Cramond | 1 | 2 | 3 | 1 | 0 | 0 |
12 | Mason Bremer | 0 | 0 | 0 | 0 | 1:30 | 0 |
14 | Cole Meyer | 0 | 1 | 1 | 0 | 0 | 0 |
16 | Jameson Winterberg | 1 | 1 | 2 | 1 | 1:30 | 0 |
27 | Oaklee Wurtz | 1 | 2 | 3 | 1 | 0 | 0 |
36 | Benjamin Golz | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 6 | 7 | 13 | 35 | 6:90 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
1 | Kolbe Scott | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Eric Peters, Jr | 0 | 0 | 0 | 0 | 2:60 | 0 |
3 | Kash Urbanski | 0 | 0 | 0 | 0 | 3:90 | 0 |
5 | Mason Wookey | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Ridge Moe | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Maddix Hunke | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Lucas Meester | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Jacob Pahl | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Weston Brink | 0 | 0 | 0 | 0 | 1:30 | 0 |
32 | Finley Mohorovich | 0 | 0 | 0 | 0 | 1:30 | 0 |
33 | Zachary Schmeling | 0 | 0 | 0 | 0 | 1:30 | 0 |
Totals | 0 | 0 | 0 | 9 | 11:60 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Levi Edwards | 45:00 | 9 | 9 | 0 | 1.000 |
Totals | 45:00 | 9 | 9 | 0 | 1.000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Kolbe Scott | 45:00 | 35 | 29 | 6 | .829 |
Totals | 45:00 | 35 | 29 | 6 | .829 |
BB