| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Brookings Rangers BJV | 2 | 0 | 1 | 3 |
| Aberdeen Cougars BJV | 0 | 0 | 1 | 1 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Brookings Rangers BJV | 2 | 0 | 1 | 3 |
| Aberdeen Cougars BJV | 0 | 0 | 1 | 1 |
| POWER PLAYS | |
|---|---|
| Brookings Rangers BJV | 1 for 3 (33.33%) |
| Aberdeen Cougars BJV | 0 for 1 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Brookings Rangers BJV | 9 | 14 | 12 | 35 |
| Aberdeen Cougars BJV | 6 | 6 | 9 | 21 |
| PENALTIES | |
|---|---|
| Brookings Rangers BJV | 2 minutes on 1 infraction |
| Aberdeen Cougars BJV | 6 minutes on 3 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Camden Reicks | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Masen Holen | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Mavrick Bortnem | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ashton Baker | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Parker Nielsen | 1 | 1 | 2 | 1 | 0 | 0 |
| 12 | Gavin Loy | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ayden Petty | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Weston Baker | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Caleb Johnson | 0 | 2 | 2 | 0 | 0 | 0 |
| 25 | Cooper Schneider | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Rhys Heiberger | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Connor Buckley | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Tryston Hostler | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Andrew Sternhagen | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Waylon Carroll | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Cody Jacobson | 2 | 0 | 2 | 2 | 2 | 0 |
| 50 | Andrew Hahn | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Connor Hembree | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 3 | 6 | 35 | 2 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 5 | Carter Jaragoske | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Gracen Casper | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Austin Schmit | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Wheeler Malsam | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Briggs Medill | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jarrett Erdmann | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Boyd Willems | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Derek Holland | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Brady Oswald | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Logan Fischbach | 0 | 0 | 0 | 0 | 2 | 0 |
| 27 | Jackson Garstecki | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Karsten Jeschke | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Max Podoll | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Cameron Backous | 0 | 1 | 1 | 0 | 4 | 0 |
| 88 | Patrick Severson | 1 | 0 | 1 | 1 | 0 | 0 |
| 97 | Levi Little | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 1 | 2 | 21 | 6 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 31 | Ryder Anderson | 0:00 | 0 | 0 | 0 | .000 |
| 37 | Matthew Bothe | 51:00 | 21 | 1 | 20 | .952 |
| Totals | 51:00 | 21 | 1 | 20 | .952 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 30 | Benjamin Bradley | 51:00 | 35 | 3 | 32 | .914 |
| 35 | Colton Townsend | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 51:00 | 35 | 3 | 32 | .914 |
BJV