| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Brandon Valley Ice Cats BJV | 0 | 1 | 1 | 2 |
| Brookings Rangers BJV | 0 | 2 | 1 | 3 |

| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Brandon Valley Ice Cats BJV | 0 | 1 | 1 | 2 |
| Brookings Rangers BJV | 0 | 2 | 1 | 3 |
| POWER PLAYS | |
|---|---|
| Brandon Valley Ice Cats BJV | 0 for 0 (0.0%) |
| Brookings Rangers BJV | 1 for 2 (50.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Brandon Valley Ice Cats BJV | 6 | 7 | 6 | 19 |
| Brookings Rangers BJV | 11 | 14 | 14 | 39 |
| PENALTIES | |
|---|---|
| Brandon Valley Ice Cats BJV | 4 minutes on 2 infractions |
| Brookings Rangers BJV | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 4 | Maxwell Peters | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Lynden Pyle | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Hunter Hoogendoorn | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jon Lafond | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Gavin Stone | 2 | 0 | 2 | 2 | 0 | 0 |
| 15 | Ryler Harms | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Elias Michailidis | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Cody Dorsett | 0 | 0 | 0 | 0 | 2 | 0 |
| 25 | Caleb Poncelet | 0 | 0 | 0 | 0 | 2 | 0 |
| 88 | Teagan Hubers | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 0 | 2 | 19 | 4 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Camden Reicks | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Masen Holen | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Mavrick Bortnem | 1 | 0 | 1 | 1 | 0 | 0 |
| 7 | Ashton Baker | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Parker Nielsen | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Gavin Loy | 0 | 1 | 1 | 0 | 0 | 0 |
| 13 | Ayden Petty | 1 | 0 | 1 | 1 | 0 | 0 |
| 14 | Weston Baker | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Caleb Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Cooper Schneider | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Rhys Heiberger | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Connor Buckley | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Tryston Hostler | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Andrew Sternhagen | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Waylon Carroll | 0 | 1 | 1 | 0 | 0 | 0 |
| 44 | Cody Jacobson | 0 | 1 | 1 | 0 | 0 | 0 |
| 50 | Andrew Hahn | 1 | 0 | 1 | 1 | 0 | 0 |
| 66 | Connor Hembree | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 3 | 4 | 7 | 39 | 0 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 13 | Cole Clites | 51:00 | 39 | 3 | 36 | .923 |
| 29 | Brecken Kasse | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 51:00 | 39 | 3 | 36 | .923 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 31 | Ryder Anderson | 51:00 | 19 | 2 | 17 | .895 |
| 37 | Matthew Bothe | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 51:00 | 19 | 2 | 17 | .895 |
BJV