| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Brandon Valley Ice Cats BV | 0 | 1 | 0 | 1 |
| Brookings Rangers BV | 7 | 4 | 1 | 12 |

| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Brandon Valley Ice Cats BV | 0 | 1 | 0 | 1 |
| Brookings Rangers BV | 7 | 4 | 1 | 12 |
| POWER PLAYS | |
|---|---|
| Brandon Valley Ice Cats BV | 0 for 1 (0.0%) |
| Brookings Rangers BV | 4 for 7 (57.14%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Brandon Valley Ice Cats BV | 2 | 4 | 4 | 10 |
| Brookings Rangers BV | 25 | 19 | 14 | 58 |
| PENALTIES | |
|---|---|
| Brandon Valley Ice Cats BV | 16 minutes on 8 infractions |
| Brookings Rangers BV | 4 minutes on 2 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Tripp Stevens | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Maxwell Peters | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Lucas Fogerty | 0 | 0 | 0 | 0 | 6 | 0 |
| 8 | Lynden Pyle | 0 | 0 | 0 | 0 | 2 | 0 |
| 10 | Jon LaFond | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Austin Hickman | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Keaton Hruby | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Gavin Stone | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | Ryler Harms | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Elias Michalidis | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jack Reinsch | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Eric Roberts | 1 | 0 | 1 | 1 | 0 | 0 |
| 22 | Cody Dorsett | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Caleb Poncelet | 0 | 0 | 0 | 0 | 2 | 0 |
| 29 | Brecken Kasse | 0 | 0 | 0 | 0 | 2 | 0 |
| 31 | Jackson Rasmussen | 0 | 0 | 0 | 0 | 4 | 0 |
| 88 | Teagan Hubers | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 1 | 2 | 10 | 16 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 6 | Luke Honkomp | 1 | 5 | 6 | 1 | 0 | 0 |
| 8 | David Brink | 2 | 0 | 2 | 2 | 0 | 0 |
| 10 | Jay Harris | 2 | 1 | 3 | 2 | 0 | 0 |
| 13 | Ayden Petty | 0 | 0 | 0 | 0 | 2 | 0 |
| 17 | Cooper Deatherage | 0 | 2 | 2 | 0 | 0 | 0 |
| 18 | Jackson Heller | 1 | 0 | 1 | 1 | 0 | 0 |
| 20 | Talon Hyde | 1 | 1 | 2 | 1 | 0 | 0 |
| 23 | Jack Merritt | 1 | 1 | 2 | 1 | 0 | 0 |
| 24 | Ren Jacobsen | 1 | 3 | 4 | 1 | 0 | 0 |
| 25 | Cooper Schneider | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Riley Linstad | 1 | 0 | 1 | 1 | 0 | 0 |
| 28 | Chase Karch | 0 | 1 | 1 | 0 | 0 | 0 |
| 34 | Jacob Law | 0 | 3 | 3 | 0 | 0 | 0 |
| 35 | Tre Christopherson | 1 | 0 | 1 | 1 | 0 | 0 |
| 40 | Andrew Sternhagen | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Waylon Carroll | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Cody Jacobson | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Owen Schneider | 1 | 2 | 3 | 1 | 2 | 0 |
| Totals | 12 | 19 | 31 | 58 | 4 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 13 | Cole Clites | 0:00 | 0 | 0 | 0 | .000 |
| 29 | Brecken Kasse | 51:00 | 58 | 12 | 46 | .793 |
| Totals | 51:00 | 58 | 12 | 46 | .793 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Addison Ronning | 0:00 | 0 | 0 | 0 | .000 |
| 33 | Egan Jensen | 51:00 | 10 | 1 | 9 | .900 |
| Totals | 51:00 | 10 | 1 | 9 | .900 |
BV