| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Brookings Rangers 14U | 1 | 0 | 2 | 3 |
| Watertown Lakers 14U | 1 | 0 | 3 | 4 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Brookings Rangers 14U | 1 | 0 | 2 | 3 |
| Watertown Lakers 14U | 1 | 0 | 3 | 4 |
| POWER PLAYS | |
|---|---|
| Brookings Rangers 14U | 0 for 1 (0.0%) |
| Watertown Lakers 14U | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Brookings Rangers 14U | 6 | 9 | 10 | 25 |
| Watertown Lakers 14U | 12 | 11 | 9 | 32 |
| PENALTIES | |
|---|---|
| Brookings Rangers 14U | 0 minutes on 0 infractions |
| Watertown Lakers 14U | 1 minute and 30 seconds on 1 infraction |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Lorelei Koch | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Beatrix Hovey Stubbles | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jordyn Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Brooke Kruse | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Ashton Otteson | 3 | 0 | 3 | 3 | 0 | 0 |
| 7 | Alayna Moe | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Brooklyn Nelson | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Juniper Green | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Audrey Andal | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Khloe Ziegeldorf | 0 | 1 | 1 | 0 | 0 | 0 |
| 18 | Kinley Foerster | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Katie Vandersnick | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Allie Jacobson | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Lilley Guss | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Kahlei Foerster | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Nola Hogie | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Stella Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Emily Meyer | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 1 | 4 | 25 | 0 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 6 | Patricia Martinsen | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Amerie Serie | 0 | 1 | 1 | 0 | 0 | 0 |
| 15 | Lily Murray | 1 | 0 | 1 | 1 | 0 | 0 |
| 19 | Gracelyn Webb | 1 | 0 | 1 | 1 | 0 | 0 |
| 20 | Molli Schmeling | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Piper Krueger | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Mikenna Knopf | 1 | 0 | 1 | 1 | 1:30 | 0 |
| 28 | Alyssa Mathews | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Sloane Allard | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Keira Henman | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Aleyna Hudson | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Emma Schleusner | 1 | 1 | 2 | 1 | 0 | 0 |
| 46 | Hannah Mathews | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 2 | 6 | 32 | 1:30 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 14 | Audrey Andal | 0:00 | 0 | 0 | 0 | .000 |
| 55 | Avery Dentlinger | 45:00 | 32 | 4 | 28 | .875 |
| Totals | 45:00 | 32 | 4 | 28 | .875 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 39 | Aleyna Hudson | 45:00 | 25 | 3 | 22 | .880 |
| Totals | 45:00 | 25 | 3 | 22 | .880 |
Game 1