| 1 | 2 | 3 | OT1 | T | |
|---|---|---|---|---|---|
| Mitchell Marlins 14U | 1 | 1 | 3 | 1 | 6 |
| Brookings Rangers 14U | 2 | 2 | 1 | 0 | 5 |
| SCORING | 1 | 2 | 3 | OT1 | T |
|---|---|---|---|---|---|
| Mitchell Marlins 14U | 1 | 1 | 3 | 1 | 6 |
| Brookings Rangers 14U | 2 | 2 | 1 | 0 | 5 |
| POWER PLAYS | |
|---|---|
| Mitchell Marlins 14U | 0 for 4 (0.0%) |
| Brookings Rangers 14U | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | OT1 | T |
|---|---|---|---|---|---|
| Mitchell Marlins 14U | 6 | 8 | 10 | 8 | 32 |
| Brookings Rangers 14U | 7 | 9 | 7 | - | 23 |
| PENALTIES | |
|---|---|
| Mitchell Marlins 14U | 0 minutes on 0 infractions |
| Brookings Rangers 14U | 5 minutes and 60 seconds on 4 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 02 | Katherine Hart | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Harlow Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Lyla Morrison | 0 | 1 | 1 | 0 | 0 | 0 |
| 06 | Mallory Buenzow | 0 | 0 | 0 | 0 | 0 | 0 |
| 08 | Kate Graham | 0 | 0 | 0 | 0 | 0 | 0 |
| 09 | Gina Wyatt | 0 | 2 | 2 | 0 | 0 | 0 |
| 10 | Gabrielle Erdmann | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Addysen Longhenry | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Emersyn Sheesley | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Livaya Mimmack | 4 | 1 | 5 | 4 | 0 | 0 |
| 22 | Zoey Bussmus | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Analeigh Hotchkiss | 2 | 1 | 3 | 2 | 0 | 0 |
| 34 | Aveline Hotchkiss | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Alannah Lang | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Sophea Krietlow | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Ellie Hauge | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | 5 | 11 | 32 | 0 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Lorelei Koch | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | Beatrix Hovey Stubbles | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jordyn Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Brooke Kruse | 1 | 1 | 2 | 1 | 0 | 0 |
| 6 | Ashton Otteson | 2 | 0 | 2 | 2 | 0 | 0 |
| 7 | Alayna Moe | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Brooklyn Nelson | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Juniper Green | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Audrey Andal | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Khloe Ziegeldorf | 1 | 1 | 2 | 1 | 0 | 0 |
| 18 | Kinley Foerster | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Katie Vandersnick | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Allie Jacobson | 0 | 0 | 0 | 0 | 1:30 | 0 |
| 35 | Lilley Guss | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Kahlei Foerster | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Nola Hogie | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Stella Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Emily Meyer | 1 | 1 | 2 | 1 | 3:90 | 0 |
| Totals | 5 | 4 | 9 | 23 | 5:60 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 12 | Kynslee Tronnes | 50:54 | 23 | 5 | 18 | .783 |
| Totals | 50:54 | 23 | 5 | 18 | .783 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 14 | Audrey Andal | 0:00 | 0 | 0 | 0 | .000 |
| 55 | Avery Dentlinger | 50:54 | 32 | 6 | 26 | .812 |
| Totals | 50:54 | 32 | 6 | 26 | .812 |
Game 10