| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Brookings Rangers GV | 2 | 0 | 1 | 3 |
| Oahe Capitals GV | 0 | 2 | 4 | 6 |

| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Brookings Rangers GV | 2 | 0 | 1 | 3 |
| Oahe Capitals GV | 0 | 2 | 4 | 6 |
| POWER PLAYS | |
|---|---|
| Brookings Rangers GV | 1 for 4 (25.0%) |
| Oahe Capitals GV | 2 for 2 (100.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Brookings Rangers GV | 6 | 9 | 6 | 21 |
| Oahe Capitals GV | 11 | 12 | 15 | 38 |
| PENALTIES | |
|---|---|
| Brookings Rangers GV | 18 minutes on 5 infractions |
| Oahe Capitals GV | 22 minutes on 7 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 4 | Avery Dentlinger | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Brynnlea Peterson | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Maya Edmison | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Miyah Foerster | 1 | 1 | 2 | 1 | 0 | 0 |
| 11 | Julissa Peterson | 0 | 0 | 0 | 0 | 14 | 0 |
| 13 | Shauna Pederson | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Sawyer Triplett | 1 | 0 | 1 | 1 | 0 | 0 |
| 18 | Anna Rasmussen | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Ava Kahle | 1 | 2 | 3 | 1 | 0 | 0 |
| 21 | Kinzey Grendler | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Graciana Peterson | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Abriana Peterson | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Brooke Kruse | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Emily Meyer | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Lorelei Koch | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Jordyn Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Ashton Otteson | 0 | 0 | 0 | 0 | 2 | 0 |
| 86 | Khloe Ziegeldorf | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Allie Jacobson | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 3 | 6 | 21 | 18 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 10 | Dakota Mcentaffer | 1 | 1 | 2 | 1 | 0 | 0 |
| 11 | Elliot Bertsch | 0 | 0 | 0 | 0 | 4 | 0 |
| 12 | Katherine Reiss | 0 | 1 | 1 | 0 | 0 | 0 |
| 13 | Sophia Bales | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Brenna Ullmann | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Cienna Tipton | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Ava Lavinger | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Alayna Youngbluth | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Kiersten Miller | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Emily Nemec | 1 | 0 | 1 | 1 | 0 | 0 |
| 36 | Aubrey Stewart | 1 | 1 | 2 | 1 | 0 | 0 |
| 39 | Cameron Larson | 0 | 0 | 0 | 0 | 2 | 0 |
| 52 | Addison Hunsley | 0 | 0 | 0 | 0 | 12 | 0 |
| 55 | Mallory Lehrkamp | 0 | 1 | 1 | 0 | 0 | 0 |
| 59 | Micah Buffalo | 1 | 1 | 2 | 1 | 0 | 0 |
| 66 | Brylee Kafka | 1 | 1 | 2 | 1 | 0 | 0 |
| 73 | Haley Fuerst | 1 | 0 | 1 | 1 | 2 | 0 |
| Totals | 6 | 6 | 12 | 38 | 22 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 30 | Rorii Quam | 51:00 | 37 | 5 | 32 | .865 |
| Totals | 51:00 | 38 | 6 | 32 | .842 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Taylah Allerdings | 0:00 | 0 | 0 | 0 | .000 |
| 9 | Sophia Peschong | 51:00 | 21 | 3 | 18 | .857 |
| 19 | Kylee Fromm | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 51:00 | 21 | 3 | 18 | .857 |
Game 3