| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Watertown Lakers Girls Varsity | 1 | 0 | 1 | 2 |
| Brookings Rangers GV | 2 | 3 | 0 | 5 |

| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Watertown Lakers Girls Varsity | 1 | 0 | 1 | 2 |
| Brookings Rangers GV | 2 | 3 | 0 | 5 |
| POWER PLAYS | |
|---|---|
| Watertown Lakers Girls Varsity | 0 for 3 (0.0%) |
| Brookings Rangers GV | 2 for 4 (50.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Watertown Lakers Girls Varsity | 8 | 10 | 5 | 23 |
| Brookings Rangers GV | 9 | 8 | 4 | 21 |
| PENALTIES | |
|---|---|
| Watertown Lakers Girls Varsity | 20 minutes on 6 infractions |
| Brookings Rangers GV | 6 minutes on 3 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 4 | Harper Hendricks | 1 | 0 | 1 | 1 | 2 | 0 |
| 9 | Audrey Eide | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Janel Lloyd | 0 | 1 | 1 | 0 | 14 | 0 |
| 13 | Rylie Redlin | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Rachel Skott | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Lily Murray | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Kayla Randall | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Kaelyn Melville | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Gracelyn Webb | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Mikenna Knopf | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Alyssa Mathews | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Sloane Allard | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Emma Schleusner | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 2 | 4 | 23 | 20 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 4 | Avery Dentlinger | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Brynnlea Peterson | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Maya Edmison | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Miyah Foerster | 1 | 0 | 1 | 1 | 0 | 0 |
| 11 | Julissa Peterson | 1 | 1 | 2 | 1 | 0 | 0 |
| 13 | Shauna Pederson | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Sawyer Triplett | 0 | 2 | 2 | 0 | 2 | 0 |
| 18 | Anna Rasmussen | 0 | 1 | 1 | 0 | 0 | 0 |
| 19 | Ava Kahle | 0 | 0 | 0 | 0 | 2 | 0 |
| 21 | Kinzey Grendler | 2 | 0 | 2 | 2 | 2 | 0 |
| 25 | Graciana Peterson | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Abriana Peterson | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Brooke Kruse | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Emily Meyer | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Lorelei Koch | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Jordyn Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Ashton Otteson | 1 | 0 | 1 | 1 | 0 | 0 |
| 86 | Khloe Ziegeldorf | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Allie Jacobson | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 4 | 9 | 21 | 6 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 30 | Angelyn Birnell | 51:00 | 0 | 0 | 0 | .000 |
| Totals | 51:00 | 21 | 5 | 16 | .762 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 30 | Rorii Quam | 51:00 | 23 | 2 | 21 | .913 |
| Totals | 51:00 | 23 | 2 | 21 | .913 |
Game 6