| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Mitchell Marlins BJV | 2 | 1 | 3 | 6 |
| Brookings Rangers BJV | 0 | 0 | 2 | 2 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Mitchell Marlins BJV | 2 | 1 | 3 | 6 |
| Brookings Rangers BJV | 0 | 0 | 2 | 2 |
| POWER PLAYS | |
|---|---|
| Mitchell Marlins BJV | 1 for 3 (33.33%) |
| Brookings Rangers BJV | 0 for 5 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Mitchell Marlins BJV | 16 | 4 | 9 | 29 |
| Brookings Rangers BJV | 12 | 10 | 9 | 31 |
| PENALTIES | |
|---|---|
| Mitchell Marlins BJV | 10 minutes on 5 infractions |
| Brookings Rangers BJV | 6 minutes on 3 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 06 | Mason Buenzow | 0 | 0 | 0 | 0 | 0 | 0 |
| 08 | Victor Contreras | 2 | 1 | 3 | 2 | 0 | 0 |
| 12 | Caden Ziehl | 1 | 0 | 1 | 1 | 0 | 0 |
| 15 | Brody Huls | 1 | 0 | 1 | 1 | 0 | 0 |
| 16 | Drake Grenier | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Wyatt Rezac | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Lincoln Zoss | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Pacxton Denne | 2 | 1 | 3 | 2 | 2 | 0 |
| 26 | Coy Olson | 0 | 0 | 0 | 0 | 4 | 0 |
| 31 | Brennen Penne | 0 | 0 | 0 | 0 | 4 | 0 |
| 37 | Evan Doorn | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Carson Ziehl | 0 | 1 | 1 | 0 | 0 | 0 |
| 39 | Blake Brosz | 0 | 1 | 1 | 0 | 0 | 0 |
| 42 | Everett Morrison | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | 4 | 10 | 29 | 10 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Camden Reicks | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Masen Holen | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Mavrick Bortnem | 0 | 0 | 0 | 0 | 4 | 0 |
| 7 | Ashton Baker | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Parker Nielsen | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Gavin Loy | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ayden Petty | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Weston Baker | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Caleb Johnson | 0 | 0 | 0 | 0 | 2 | 0 |
| 25 | Cooper Schneider | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Rhys Heiberger | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Connor Buckley | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Tryston Hostler | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Andrew Sternhagen | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Waylon Carroll | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Cody Jacobson | 2 | 0 | 2 | 2 | 0 | 0 |
| 50 | Andrew Hahn | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Connor Hembree | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 1 | 3 | 31 | 6 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 29 | Gavin Polreis | 51:00 | 31 | 2 | 29 | .935 |
| 35 | Ian Vaughan | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 51:00 | 31 | 2 | 29 | .935 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 31 | Ryder Anderson | 0:00 | 0 | 0 | 0 | .000 |
| 37 | Matthew Bothe | 51:00 | 29 | 6 | 23 | .793 |
| Totals | 51:00 | 29 | 6 | 23 | .793 |
Game 6