skip navigation
  • Sun, Mar 03, 2024
  • PLIA
  • FINAL
Rushmore Thunder GV
RT GV
0 - 3 Final
BR GV
Brookings Rangers GV
1 2 3 T
Rushmore Thunder GV 0 0 0 0
Brookings Rangers GV 0 0 3 3
FILTERS »

Game Totals

SCORING 1 2 3 T
Rushmore Thunder GV 0 0 0 0
Brookings Rangers GV 0 0 3 3
POWER PLAYS
Rushmore Thunder GV 0 for 0 (0.0%)
Brookings Rangers GV 0 for 1 (0.0%)
SHOTS 1 2 3 T
Rushmore Thunder GV 7 6 10 23
Brookings Rangers GV 11 11 16 38
PENALTIES
Rushmore Thunder GV 4 minutes on 2 infractions
Brookings Rangers GV 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 9:15
    • Brookings Rangers GV
    • #19 Ava Kahle Slashing - Minor (2:00)
    • 3rd Period
    • 14:38
    • Rushmore Thunder GV
    • #50 Lillie Hoffman Checking - Minor (2:00)

Rushmore Thunder GV Skaters

# Name G A PTS SOG PIM + / -
2 Mallory Chisolm 0 0 0 0 0 0
5 Izabelle Brandenberg 0 0 0 0 0 0
6 Avery Eggers 0 0 0 0 0 0
7 Hailey Romans 0 0 0 0 0 0
8 Evan Woods 0 0 0 0 0 0
10 Caileigh Atherton 0 0 0 0 0 0
14 Anna Larson 0 0 0 0 0 0
16 Paige Zimiga 0 0 0 0 0 0
18 Adyson Carlson 0 0 0 0 0 0
20 Victoria Eggers 0 0 0 0 0 0
22 Cora Pierson 0 0 0 0 0 0
23 Satori Pongklub 0 0 0 0 0 0
40 Aurora Valladolid 0 0 0 0 0 0
50 Lillie Hoffman 0 0 0 0 4 0
Totals 0 0 0 23 4

Brookings Rangers GV Skaters

# Name G A PTS SOG PIM + / -
4 Avery Dentlinger 0 0 0 0 0 0
7 Brynnlea Peterson 0 0 0 0 0 0
8 Maya Edmison 0 1 1 0 0 0
10 Miyah Foerster 0 1 1 0 0 0
11 Julissa Peterson 0 0 0 0 0 0
13 Shauna Pederson 0 0 0 0 0 0
17 Sawyer Triplett 1 0 1 1 0 0
18 Anna Rasmussen 0 2 2 0 0 0
19 Ava Kahle 0 1 1 0 2 0
21 Kinzey Grendler 2 0 2 2 0 0
25 Graciana Peterson 0 0 0 0 0 0
28 Abriana Peterson 0 0 0 0 0 0
32 Brooke Kruse 0 0 0 0 0 0
80 Emily Meyer 0 0 0 0 0 0
81 Lorelei Koch 0 0 0 0 0 0
84 Jordyn Anderson 0 0 0 0 0 0
85 Ashton Otteson 0 0 0 0 0 0
86 Khloe Ziegeldorf 0 0 0 0 0 0
87 Allie Jacobson 0 0 0 0 0 0
Totals 3 5 8 38 2

Rushmore Thunder GV Goalies

# Name MIN SOG SV GA SV %
1 Claire Larson 51:00 37 35 2 .946
Totals 51:00 38 35 3 .921

Brookings Rangers GV Goalies

# Name MIN SOG SV GA SV %
30 Rorii Quam 51:00 23 23 0 1.000
Totals 51:00 23 23 0 1.000

Game Details

  • PLIA

Game Description

Game 9