skip navigation
Oahe Capitals BJV
OC BJV
2 - 4 Final
RTBJV
Rushmore Thunder BJV
1 2 3 T
Oahe Capitals BJV 0 1 1 2
Rushmore Thunder BJV 2 1 1 4

Game Totals

SCORING 1 2 3 T
Oahe Capitals BJV 0 1 1 2
Rushmore Thunder BJV 2 1 1 4
POWER PLAYS
Oahe Capitals BJV 0 for 3 (0.0%)
Rushmore Thunder BJV 0 for 1 (0.0%)
SHOTS 1 2 3 T
Oahe Capitals BJV 1 8 7 16
Rushmore Thunder BJV 11 9 7 27
PENALTIES
Oahe Capitals BJV 2 minutes on 1 infraction
Rushmore Thunder BJV 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 5:18
    • Rushmore Thunder BJV
    • #16 Oakley Mcintyre Cross-Checking - Minor (2:00)
    • 8:59
    • Rushmore Thunder BJV
    • #19 Preston Owens Interference - Minor (2:00)
    • 3rd Period

Oahe Capitals BJV Skaters

# Name G A PTS SOG PIM + / -
4 Kade Strohfus 0 0 0 0 0 0
8 Riley Pfeifer 0 0 0 0 0 0
10 Luke Miller 0 0 0 0 0 0
13 Asher Vanden Bos 1 0 1 1 0 0
22 Jaxon Jungwirth 0 0 0 0 2 0
26 Keegan Kitts 0 0 0 0 0 0
31 Liam Livermont 0 0 0 0 0 0
35 Jesse Eldridge 0 1 1 0 0 0
36 Aiden Bauder 0 0 0 0 0 0
38 Alex McIntire 0 0 0 0 0 0
47 Cooper Beastrom 0 0 0 0 0 0
50 Tryton Parmely 0 0 0 0 0 0
56 Bridger Babcock 0 0 0 0 0 0
60 Ayden Behm 0 0 0 0 0 0
62 Wyatt Briggs 0 0 0 0 0 0
65 Owen Odaniel 0 0 0 0 0 0
70 Lyle Boni 1 0 1 1 0 0
85 Camron Lee 0 0 0 0 0 0
Totals 2 1 3 16 2

Rushmore Thunder BJV Skaters

# Name G A PTS SOG PIM + / -
4 Caeyn Howard 0 0 0 0 0 0
5 Parker Hoffman 1 1 2 1 0 0
9 Ronan Wheaton 0 0 0 0 0 0
15 Carson Culver 0 0 0 0 0 0
16 Oakley Mcintyre 0 0 0 0 2 0
17 Braden Nelson 0 1 1 0 0 0
18 Damien Pongklub 1 0 1 1 0 0
19 Preston Owens 0 0 0 0 2 0
21 Bjorn Kristian Hansen 0 0 0 0 2 0
25 Chester Clark 2 0 2 2 0 0
28 Ryland Sedevie 0 0 0 0 0 0
33 Kaden Lipp 0 0 0 0 0 0
34 Braden Lueders 0 0 0 0 0 0
42 Zander Bell 0 0 0 0 0 0
55 Thomas Rogers 0 0 0 0 0 0
Totals 4 2 6 27 6

Oahe Capitals BJV Goalies

# Name MIN SOG SV GA SV %
22 Jaxon Jungwirth 51:00 26 23 3 .885
37 Samual Skjonsberg 0:00 0 0 0 .000
61 Noah Eaton 0:00 0 0 0 .000
Totals 51:00 27 23 4 .852

Rushmore Thunder BJV Goalies

# Name MIN SOG SV GA SV %
1 Wyatt Harlen 0:00 0 0 0 .000
30 Robert Steffy 51:00 16 14 2 .875
Totals 51:00 16 14 2 .875

Game Details

  • Odde Ice Arena, 24th Avenue Northwest, Aberdeen, SD, USA

Game Description

Game 11