| 1 | 2 | 3 | OT1 | T | |
|---|---|---|---|---|---|
| Oahe Capitals BV | 0 | 1 | 0 | 0 | 1 |
| Brookings Rangers BV | 0 | 1 | 0 | 1 | 2 |

| SCORING | 1 | 2 | 3 | OT1 | T |
|---|---|---|---|---|---|
| Oahe Capitals BV | 0 | 1 | 0 | 0 | 1 |
| Brookings Rangers BV | 0 | 1 | 0 | 1 | 2 |
| POWER PLAYS | |
|---|---|
| Oahe Capitals BV | 0 for 1 (0.0%) |
| Brookings Rangers BV | 2 for 7 (28.57%) |
| SHOTS | 1 | 2 | 3 | OT1 | T |
|---|---|---|---|---|---|
| Oahe Capitals BV | 3 | 7 | 7 | - | 17 |
| Brookings Rangers BV | 12 | 9 | 9 | 4 | 34 |
| PENALTIES | |
|---|---|
| Oahe Capitals BV | 24 minutes on 8 infractions |
| Brookings Rangers BV | 2 minutes on 1 infraction |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 6 | Jarron Beck | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Aidan Dozark | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Riley Pfeifer | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Luke Miller | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Dylan Dodson | 0 | 0 | 0 | 0 | 2 | 0 |
| 12 | Keller Herman | 1 | 0 | 1 | 1 | 2 | 0 |
| 13 | Asher Vanden Bos | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jayce Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Andrew Coughlin | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Barret Schweitzer | 0 | 0 | 0 | 0 | 2 | 0 |
| 20 | Devin Dodson | 0 | 0 | 0 | 0 | 2 | 0 |
| 21 | Corbin Beastrom | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Keegan Kitts | 0 | 0 | 0 | 0 | 12 | 0 |
| 38 | Alex McIntire | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Grayson Hunsley | 0 | 0 | 0 | 0 | 2 | 0 |
| 56 | Bridger Babcock | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | Ayden Behm | 0 | 0 | 0 | 0 | 2 | 0 |
| 85 | Camron Lee | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 0 | 1 | 17 | 24 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 6 | Luke Honkomp | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | David Brink | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jay Harris | 0 | 0 | 0 | 0 | 2 | 0 |
| 11 | Parker Nielsen | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Cooper Deatherage | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jackson Heller | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jacob Kahle | 0 | 1 | 1 | 0 | 0 | 0 |
| 20 | Talon Hyde | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jack Merritt | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Ren Jacobsen | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Riley Linstad | 1 | 0 | 1 | 1 | 0 | 0 |
| 28 | Chase Karch | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Jacob Law | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Tre Christopherson | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Waylon Carroll | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Cody Jacobson | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Andrew Hahn | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Owen Schneider | 1 | 0 | 1 | 1 | 0 | 0 |
| Totals | 2 | 2 | 4 | 34 | 2 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 00 | Spencer Anderson | 59:12 | 34 | 2 | 32 | .941 |
| 22 | Jaxon Jungwirth | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 59:12 | 34 | 2 | 32 | .941 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Addison Ronning | 59:12 | 17 | 1 | 16 | .941 |
| 33 | Egan Jensen | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 59:12 | 17 | 1 | 16 | .941 |
Game 8