1 | 2 | 3 | OT1 | T | |
---|---|---|---|---|---|
Rushmore Thunder BV | 0 | 0 | 1 | 0 | 1 |
Brookings Rangers BV | 0 | 1 | 0 | 1 | 2 |
SCORING | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Rushmore Thunder BV | 0 | 0 | 1 | 0 | 1 |
Brookings Rangers BV | 0 | 1 | 0 | 1 | 2 |
POWER PLAYS | |
---|---|
Rushmore Thunder BV | 0 for 0 (0.0%) |
Brookings Rangers BV | 0 for 3 (0.0%) |
SHOTS | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Rushmore Thunder BV | 13 | 9 | 10 | - | 32 |
Brookings Rangers BV | 7 | 7 | 3 | 5 | 22 |
PENALTIES | |
---|---|
Rushmore Thunder BV | 8 minutes on 4 infractions |
Brookings Rangers BV | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Alexander Dietrich | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Andrew Welling | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Wyatt Reeder | 1 | 0 | 1 | 1 | 0 | 0 |
8 | Layne Jensen | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Wyatt Balliew | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Mason Mcgregor | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Colton Merchen | 0 | 0 | 0 | 0 | 2 | 0 |
18 | Damien Pongklub | 0 | 0 | 0 | 0 | 0 | 0 |
20 | William Simmons | 0 | 0 | 0 | 0 | 2 | 0 |
24 | Jaxson Prussner | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Hudson Beert | 0 | 1 | 1 | 0 | 0 | 0 |
29 | Cameron Ritter | 0 | 0 | 0 | 0 | 2 | 0 |
31 | Brody Lee | 0 | 0 | 0 | 0 | 2 | 0 |
40 | Carter Kirk | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Thomas Rogers | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Easton Knoll | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 1 | 2 | 32 | 8 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
6 | Luke Honkomp | 0 | 1 | 1 | 0 | 0 | 0 |
8 | David Brink | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jay Harris | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Parker Nielsen | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Cooper Deatherage | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Jackson Heller | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Jacob Kahle | 2 | 0 | 2 | 2 | 0 | 0 |
20 | Talon Hyde | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Jack Merritt | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Ren Jacobsen | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Riley Linstad | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Chase Karch | 0 | 0 | 0 | 0 | 2 | 0 |
34 | Jacob Law | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Tre Christopherson | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Waylon Carroll | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Cody Jacobson | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Andrew Hahn | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Owen Schneider | 0 | 2 | 2 | 0 | 0 | 0 |
Totals | 2 | 3 | 5 | 22 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Brody Lee | 2:13 | 1 | 1 | 0 | 1.000 |
35 | Wyatt Simmons | 51:18 | 21 | 19 | 2 | .905 |
Totals | 53:31 | 22 | 20 | 2 | .909 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Addison Ronning | 53:31 | 32 | 31 | 1 | .969 |
Totals | 53:31 | 32 | 31 | 1 | .969 |
Game 11