skip navigation
Sioux Falls Flyers BV
SFF BV
11 - 1 Final
AC BV
Aberdeen Cougars BV
1 2 3 T
Sioux Falls Flyers BV 2 3 6 11
Aberdeen Cougars BV 0 1 0 1
FILTERS »

Game Totals

SCORING 1 2 3 T
Sioux Falls Flyers BV 2 3 6 11
Aberdeen Cougars BV 0 1 0 1
POWER PLAYS
Sioux Falls Flyers BV 0 for 0 (0.0%)
Aberdeen Cougars BV 0 for 2 (0.0%)
SHOTS 1 2 3 T
Sioux Falls Flyers BV 16 13 17 46
Aberdeen Cougars BV 6 8 4 18
PENALTIES
Sioux Falls Flyers BV 8 minutes
Aberdeen Cougars BV 4 minutes

Scoring Summary

Penalty Summary

    • 1st Period
    • 13:15
    • Sioux Falls Flyers BV
    • #5 Jack Hunter Hooking - Minor (0:0)
    • 2nd Period
    • 12:49
    • Sioux Falls Flyers BV
    • #6 Brandon Reiff Hooking - Minor (0:0)
    • 3rd Period
    • NO PENALTY

Sioux Falls Flyers BV Skaters

# Name G A PTS SOG PIM + / -
2 Ryan Erickson 0 2 2 0 0 0
3 Nick Goetsch 0 0 0 0 0 0
4 Tony Kirsch 0 1 1 0 0 0
5 Jack Hunter 0 0 0 0 2 0
6 Brandon Reiff 0 1 1 0 2 0
8 Kieran Denney 0 0 0 0 0 0
12 Lucas Mutschelknaus 0 1 1 0 0 0
13 Parker Dawes 1 0 1 1 0 0
17 Nick Magera 0 0 0 0 0 0
18 Brextyn Burnette 1 0 1 1 0 0
21 Wyatt Nielsen 0 0 0 0 0 0
22 Travis Janeck 1 0 1 1 0 0
27 Bauer Anderson 0 0 0 0 0 0
28 Cody Solma 0 0 0 0 0 0
29 matt tastad 0 0 0 0 0 0
36 Ben Czarnecki 1 1 2 1 2 0
38 anders rasmussen 0 0 0 0 0 0
41 Ben Prisbe 0 1 1 0 0 0
44 Caleb Anderson 3 2 5 3 0 0
45 Brandon Appeldorn 2 3 5 2 0 0
53 Dan Schipper 1 0 1 1 0 0
54 mitch williams 0 0 0 0 0 0
55 Garet Foster 0 0 0 0 2 0
57 ethan clark 0 0 0 0 0 0
Totals 11 12 23 46 8

Aberdeen Cougars BV Skaters

# Name G A PTS SOG PIM + / -
2 Michael Lindquist 0 0 0 0 0 0
3 Trey Jorgenson 0 0 0 0 0 0
4 Michael Perman 0 0 0 0 0 0
6 Ben Lee 0 0 0 0 0 0
8 Cameron Huff 0 1 1 0 0 0
9 Jacob Milbrandt 0 0 0 0 0 0
10 Cody Mardian 0 0 0 0 2 0
13 Brett Pfeiffer 0 0 0 0 0 0
14 Brandon Christianson 0 0 0 0 0 0
15 Bailey Roberts 0 0 0 0 0 0
16 Kevin Birkla 0 0 0 0 0 0
18 Schyler Kumpf 0 0 0 0 0 0
19 Dustin Santjer 0 1 1 0 0 0
20 Josh Lindquist 0 0 0 0 0 0
22 Matt Harty 0 0 0 0 0 0
23 Thomas Hogg 1 0 1 1 0 0
28 Braxton Farmen 0 0 0 0 2 0
Totals 1 2 3 18 4

Sioux Falls Flyers BV Goalies

# Name MIN SOG SV GA SV %
1 Isaac Althoff 0:00 0 0 0 .000
31 Spencer Mannes 0:00 0 0 0 .000
34 Josh Jackson 51:00 18 17 1 .944
Totals 51:00 18 17 1 .944

Aberdeen Cougars BV Goalies

# Name MIN SOG SV GA SV %
7 Nick Dalchow 0:00 0 0 0 .000
33 Jon Loefke 51:00 46 35 11 .761
Totals 51:00 46 35 11 .761

Game Details

  • Aberdeen-Odde
  • No
  • No
  • No

Game Description

BV