skip navigation
Aberdeen Cougars BJV
AC BJV
5 - 1 Final
WL BJV
Watertown Lakers BJV
1 2 3 T
Aberdeen Cougars BJV 1 2 2 5
Watertown Lakers BJV 1 0 0 1
FILTERS »

Game Totals

SCORING 1 2 3 T
Aberdeen Cougars BJV 1 2 2 5
Watertown Lakers BJV 1 0 0 1
POWER PLAYS
Aberdeen Cougars BJV 1 for 7 (14.29%)
Watertown Lakers BJV 0 for 4 (0.0%)
SHOTS 1 2 3 T
Aberdeen Cougars BJV 12 13 10 35
Watertown Lakers BJV 11 5 5 21
PENALTIES
Aberdeen Cougars BJV 8 minutes on 4 infractions
Watertown Lakers BJV 24 minutes on 8 infractions

Scoring Summary

Penalty Summary

Aberdeen Cougars BJV Skaters

# Name G A PTS SOG PIM + / -
4 Logan Williams 2 1 3 2 0 0
31 Isaac Casanova 0 0 0 0 2 0
33 Luke Lingor 1 0 1 1 0 0
34 Cody Mardian 1 0 1 1 2 0
35 Jackson Harrison 0 0 0 0 0 0
37 Jagr Wasem 0 0 0 0 0 0
38 Matt Trenhaile 0 0 0 0 0 0
39 Derek Hunstad 0 0 0 0 0 0
40 Michael Perman 1 0 1 1 0 0
41 Braxton Farmen 0 0 0 0 0 0
41 Trey Jorgenson 0 0 0 0 0 0
42 Nathaniel Hochhalter 0 0 0 0 2 0
43 Desmond Dean 0 0 0 0 2 0
44 Kolton Carlson 0 1 1 0 0 0
46 Jacob Fastenau 0 0 0 0 0 0
47 Spenser Vetter 0 0 0 0 0 0
48 Micheal Lindquist 0 0 0 0 0 0
49 Brandon Christianson 0 0 0 0 0 0
Totals 5 2 7 35 8

Watertown Lakers BJV Skaters

# Name G A PTS SOG PIM + / -
5 Hunter Riddle 0 0 0 0 2 0
6 Jaron Kranz 0 0 0 0 0 0
8 Austin Haan 0 0 0 0 0 0
9 Jarrett Spiering 0 0 0 0 0 0
10 Josh Fox 0 0 0 0 0 0
11 Parker Piorkowski 0 0 0 0 12 0
12 Jared Johnson 0 0 0 0 2 0
15 Taylor Grace 0 0 0 0 0 0
23 Spencer Rassmussen 0 0 0 0 4 0
24 Dylan Wirkus 0 0 0 0 2 0
28 Luke Eide 0 0 0 0 0 0
33 Sam Schroeder 0 0 0 0 2 0
34 Jaden Wilkens 1 0 1 1 0 0
35 Zach Merkel 0 0 0 0 0 0
37 Dylan Johnson 0 0 0 0 0 0
39 Parker Riddle 0 1 1 0 0 0
Totals 1 1 2 21 24

Aberdeen Cougars BJV Goalies

# Name MIN SOG SV GA SV %
7 Nick Dalchow 0:00 0 0 0 .000
29 Landon Danielson 51:00 21 20 1 .952
Totals 51:00 21 20 1 .952

Watertown Lakers BJV Goalies

# Name MIN SOG SV GA SV %
30 Robbie Lukin 51:00 35 30 5 .857
Totals 51:00 35 30 5 .857

Game Details

  • Odds Ice Center
  • No
  • No
  • No