1 | 2 | 3 | T | |
---|---|---|---|---|
Rushmore Thunder BJV | 2 | 1 | 3 | 6 |
Sioux Falls Flyers BJV | 1 | 0 | 1 | 2 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Rushmore Thunder BJV | 2 | 1 | 3 | 6 |
Sioux Falls Flyers BJV | 1 | 0 | 1 | 2 |
POWER PLAYS | |
---|---|
Rushmore Thunder BJV | 0 for 2 (0.0%) |
Sioux Falls Flyers BJV | 1 for 6 (16.67%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Rushmore Thunder BJV | 8 | 6 | 15 | 29 |
Sioux Falls Flyers BJV | 10 | 13 | 8 | 31 |
PENALTIES | |
---|---|
Rushmore Thunder BJV | 14 minutes on 7 infractions |
Sioux Falls Flyers BJV | 6 minutes on 3 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Bailey Beauchamp | 2 | 0 | 2 | 2 | 0 | 0 |
4 | Samuel Delvaux | 1 | 1 | 2 | 1 | 2 | 0 |
6 | Jon Vogel | 0 | 2 | 2 | 0 | 0 | 0 |
7 | Corbin Skyberg | 0 | 0 | 0 | 0 | 4 | 0 |
8 | Isaiah Helsdon | 0 | 0 | 0 | 0 | 2 | 0 |
8 | Seth Dikoff | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Dominic Christensen | 1 | 0 | 1 | 1 | 0 | 0 |
12 | Julian Molliet | 0 | 1 | 1 | 0 | 0 | 0 |
15 | Will Donelan | 0 | 1 | 1 | 0 | 0 | 0 |
17 | Kasey Miller | 0 | 0 | 0 | 0 | 2 | 0 |
18 | Logan Brennick | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Brian Petereit | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Joseph Klewicki | 0 | 1 | 1 | 0 | 2 | 0 |
31 | Damon Leier | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Hunter Stewart | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Nathan Johns | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Lucas Ferdinand | 2 | 0 | 2 | 2 | 0 | 0 |
Totals | 6 | 6 | 12 | 29 | 14 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Alexei Lawler | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Skyler Rea | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Derick Hovdenes | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Lucas Hoffman | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Ian Geres | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Keaton Davis | 1 | 0 | 1 | 1 | 0 | 0 |
24 | Mitchell Bump | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Jarrett Mescher | 0 | 1 | 1 | 0 | 0 | 0 |
26 | Jacob Hoffman | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Jordan Arndt | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Evan Howe | 1 | 0 | 1 | 1 | 0 | 0 |
42 | Levi Buckneberg | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Lucas Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Jacob Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Jacob Anderson | 0 | 0 | 0 | 0 | 2 | 0 |
58 | Brandt Newberg | 0 | 0 | 0 | 0 | 2 | 0 |
59 | Taten Thomassen | 0 | 0 | 0 | 0 | 2 | 0 |
60 | Bryce Christie | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 1 | 3 | 31 | 6 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | Matthew Habbe | 51:00 | 31 | 29 | 2 | .935 |
Totals | 51:00 | 31 | 29 | 2 | .935 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Adam Grady | 51:00 | 29 | 23 | 6 | .793 |
35 | David Burns | 0:00 | 0 | 0 | 0 | .000 |
Totals | 51:00 | 29 | 23 | 6 | .793 |
BJV