1 | 2 | 3 | OT1 | T | |
---|---|---|---|---|---|
Aberdeen Cougars BV | 1 | 0 | 1 | 0 | 2 |
Watertown Lakers BV | 1 | 0 | 1 | 1 | 3 |
SCORING | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Aberdeen Cougars BV | 1 | 0 | 1 | 0 | 2 |
Watertown Lakers BV | 1 | 0 | 1 | 1 | 3 |
POWER PLAYS | |
---|---|
Aberdeen Cougars BV | 0 for 3 (0.0%) |
Watertown Lakers BV | 3 for 8 (37.5%) |
SHOTS | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Aberdeen Cougars BV | 5 | 7 | 6 | - | 18 |
Watertown Lakers BV | 12 | 10 | 13 | 3 | 38 |
PENALTIES | |
---|---|
Aberdeen Cougars BV | 26 minutes on 10 infractions |
Watertown Lakers BV | 9 minutes on 4 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Desmond Dean | 0 | 1 | 1 | 0 | 0 | 0 |
4 | Michael Perman | 1 | 0 | 1 | 1 | 2 | 0 |
8 | Isaac Casanova | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jacob Milbrandt | 0 | 0 | 0 | 0 | 4 | 0 |
10 | Cody Mardian | 0 | 1 | 1 | 0 | 0 | 0 |
11 | Logan Williams | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Kolton Carlson | 0 | 0 | 0 | 0 | 2 | 0 |
16 | Derek Hunstad | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Bryton Black | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Jagr Wasem | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Ryan Bower | 1 | 0 | 1 | 1 | 0 | 0 |
22 | Matt Harty | 0 | 0 | 0 | 0 | 6 | 0 |
23 | Matt Trenhaile | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Micheal Lindquist | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Jacob Fastenau | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Luke Lingor | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Braxton Farmen | 0 | 1 | 1 | 0 | 0 | 0 |
33 | Gus Kronberg | 0 | 0 | 0 | 0 | 10 | 0 |
Totals | 2 | 3 | 5 | 18 | 26 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Parker Riddle | 0 | 0 | 0 | 0 | 2 | 0 |
3 | Patrick Merrigan | 2 | 0 | 2 | 2 | 2 | 0 |
4 | Jayden Wilkens | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Jaron Kranz | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Gage Weeks | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Joshua Fox | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Parker Piorkowski | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Dylan Wirkus | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Sam Schroeder | 0 | 1 | 1 | 0 | 0 | 0 |
15 | Lukas Eide | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jayson Good | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jarett Spiering | 1 | 2 | 3 | 1 | 0 | 0 |
18 | Dalton Barse | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Samuel Sjoberg | 0 | 0 | 0 | 0 | 5 | 0 |
23 | Spencer Rasmussen | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Drey Reihe | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Mitchell Moeller | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Alex Ortmeier | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Parker Young | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 3 | 6 | 38 | 9 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
OO | Landon Danielson | 0:00 | 0 | 0 | 0 | .000 |
7 | Nick Dalchow | 0:00 | 0 | 0 | 0 | .000 |
33 | Gus Kronberg | 53:10 | 38 | 35 | 3 | .921 |
Totals | 53:10 | 38 | 35 | 3 | .921 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Robert J Luken Jr | 53:10 | 18 | 16 | 2 | .889 |
Totals | 53:10 | 18 | 16 | 2 | .889 |
BV