1 | 2 | 3 | T | |
---|---|---|---|---|
Mitchell Marlins BV | 1 | 0 | 1 | 2 |
Brookings Rangers BV | 3 | 0 | 0 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Mitchell Marlins BV | 1 | 0 | 1 | 2 |
Brookings Rangers BV | 3 | 0 | 0 | 3 |
POWER PLAYS | |
---|---|
Mitchell Marlins BV | 1 for 5 (20.0%) |
Brookings Rangers BV | 0 for 2 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Mitchell Marlins BV | 5 | 8 | 5 | 18 |
Brookings Rangers BV | 14 | 12 | 13 | 39 |
PENALTIES | |
---|---|
Mitchell Marlins BV | 8 minutes on 4 infractions |
Brookings Rangers BV | 32 minutes on 8 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Kyle Biggerstaff | 0 | 1 | 1 | 0 | 0 | 0 |
3 | Jacob Cersosimo | 1 | 0 | 1 | 1 | 0 | 0 |
7 | Jacob Thill | 1 | 0 | 1 | 1 | 2 | 0 |
8 | Spencer Neugebauer | 0 | 1 | 1 | 0 | 0 | 0 |
10 | Jack Dailey | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Benjamin Hieb | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Alex Murtha | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Spencer Mohr | 0 | 0 | 0 | 0 | 2 | 0 |
20 | Jordan Grosdidier | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Jacob Rice | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Coleman Koons | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Bryce Geraets | 0 | 1 | 1 | 0 | 2 | 0 |
28 | Jesse Grosdidier | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 3 | 5 | 18 | 8 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Hunter Neuman | 0 | 1 | 1 | 0 | 2 | 0 |
5 | Tyler Hanson | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Carter Mahlum | 0 | 0 | 0 | 0 | 2 | 0 |
7 | Kyle Krogman | 0 | 1 | 1 | 0 | 0 | 0 |
9 | Ryan Himley | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Austin Himley | 1 | 0 | 1 | 1 | 0 | 0 |
16 | Brandin Heesch | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Akren Prodoehl | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Kyle Gutormson | 0 | 0 | 0 | 0 | 12 | 0 |
20 | Austen Zerfas | 1 | 0 | 1 | 1 | 2 | 0 |
22 | Isaac Rounds | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Jordan Vlaminck | 1 | 1 | 2 | 1 | 0 | 0 |
27 | Cody Honkomp | 0 | 0 | 0 | 0 | 14 | 0 |
30 | Tanner Nielsen | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 3 | 6 | 39 | 32 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Joshua Loecker | 0:00 | 0 | 0 | 0 | .000 |
30 | Tate Sutherland | 51:00 | 39 | 36 | 3 | .923 |
Totals | 51:00 | 39 | 36 | 3 | .923 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | John Koenig | 51:00 | 18 | 16 | 2 | .889 |
38 | Lexy Lynn | 0:00 | 0 | 0 | 0 | .000 |
Totals | 51:00 | 18 | 16 | 2 | .889 |
BV