skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Aberdeen GV 56 46 46 0 148
Sioux Falls GV 53 54 35 0 142
Mitchell GV 36 33 38 1 108
Brookings GV 23 24 26 0 73
Sioux Center GV 14 21 12 1 48
Oahe GV 14 14 13 0 41
Watertown GV 12 15 11 0 38
Huron GV 7 12 14 1 34
Rushmore GV 13 3 8 0 24

Skater

 Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PIM
Aberdeen GV 16 146 155 301 719 12 14 5 3 119
Brookings GV 16 71 68 139 491 8 6 1 1 80
Huron GV 16 34 28 62 313 3 4 2 1 116
Mitchell GV 16 107 81 188 586 12 11 2 1 78
Oahe GV 16 41 28 69 262 5 3 3 0 138
Rushmore GV 16 24 16 40 289 3 1 3 0 112
Sioux Center GV 16 48 45 93 471 6 5 2 1 112
Sioux Falls GV 16 141 148 289 610 11 14 7 5 92
Watertown GV 16 38 27 65 301 7 9 2 0 96

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Aberdeen GV 16 816:00 235 216 19 1.19 .919 7
Brookings GV 16 817:03 395 349 46 2.87 .884 0
Huron GV 16 817:27 661 576 85 5.30 .871 1
Mitchell GV 16 817:03 370 313 57 3.56 .846 3
Oahe GV 16 816:00 572 463 109 6.81 .809 0
Rushmore GV 16 816:00 528 371 157 9.81 .703 0
Sioux Center GV 16 816:27 422 346 76 4.75 .820 1
Sioux Falls GV 16 816:00 217 198 19 1.19 .912 6
Watertown GV 16 817:00 642 554 88 5.49 .863 1

Team

 Team  GP  GPG  PP  PP %  PK  PPGA  PK %
Aberdeen GV 16 9.12 42 28.6 36 4 88.9
Brookings GV 16 4.44 41 19.5 39 4 89.7
Huron GV 16 2.12 38 7.9 42 8 81.0
Mitchell GV 16 6.69 41 29.3 35 5 85.7
Oahe GV 16 2.56 33 15.2 55 10 81.8
Rushmore GV 16 1.50 42 7.1 47 16 66.0
Sioux Center GV 16 3.00 49 12.2 45 8 82.2
Sioux Falls GV 16 8.81 39 28.2 34 0 100.0
Watertown GV 16 2.38 50 14.0 42 12 71.4