skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 129

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PIM  GW
8 Danielle Podoll AC GV 3 1 0 1 1 0 0 0 0 0 0
3 Alexis Schelske BR GV 3 0 0 0 0 0 0 0 0 0 0
21 Ema Rehder AC GV 3 0 1 1 0 0 0 0 0 0 0
4 Montana Myer BR GV 3 4 1 5 4 0 0 1 0 0 1
13 Justice Small AC GV 3 0 0 0 1 0 0 0 0 2 0
19 Estelle Harrison AC GV 3 1 3 4 1 0 0 0 0 0 0
9 McKenna Geraets BR GV 3 0 0 0 0 0 0 0 0 0 0
15 Sydney Hofer AC GV 3 2 1 3 2 2 0 0 0 4 1
6 Jadyn Kuehl BR GV 3 0 0 0 0 0 0 0 0 0 0
2 Reece Ermer AC GV 3 2 1 3 2 0 0 0 0 0 1
18 Brooklyn Roberts BR GV 3 0 0 0 0 0 0 0 0 4 0
13 Jayda Geraets BR GV 3 0 0 0 0 0 0 0 0 0 0
6 Jocelyn Orr AC GV 3 2 3 5 4 0 0 0 0 0 0
12 Janaya Kuehl BR GV 3 0 0 0 0 0 0 0 0 0 0
5 Kensington Eckhoff AC GV 3 3 6 9 3 0 2 0 0 8 1
23 Jenna Schulte BR GV 3 0 0 0 0 0 0 0 0 2 0
1 Kailyn Poppen AC GV 3 3 0 3 3 0 0 0 0 0 0
10 Addison Ramlo BR GV 3 0 1 1 0 0 0 0 0 2 0
16 Aletha Baker BR GV 3 0 0 0 0 0 0 0 0 0 0
22 Savannah Barber BR GV 3 5 2 7 5 0 0 1 1 2 0
22 Lauren Scheel AC GV 3 0 0 0 0 0 0 0 0 0 0
20 Kaitlyn Holland AC GV 3 4 4 8 6 0 1 1 0 4 0
14 Morgan Dean AC GV 3 0 4 4 2 0 1 0 0 0 0
18 Haiden Stoltenburg AC GV 3 0 1 1 0 0 0 0 0 0 0
24 Shelby Nash AC GV 3 0 0 0 0 0 0 0 0 0 0
10 REESE AMICK MM GV 3 0 0 0 0 0 0 0 0 0 0
7 KELSEY AMICK MM GV 3 6 4 10 6 0 1 0 0 0 0
50 Taryn Richter BR GV 3 0 0 0 0 0 0 0 0 0 0
9 Madalynn Witte AC GV 3 0 1 1 0 0 0 0 0 0 0
17 Kiran Vugteveen BR GV 3 0 0 0 0 0 0 0 0 4 0

Page 1 of 5

Displaying Results 1 - 30 of 129

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
38 Ava Myhre AC GV 3 0:00 0 0 0 0 0 0 0 0.00 .000 0
26 Shelby Snow AC GV 3 153:00 3 0 0 0 65 57 8 2.67 .877 0
2 Marina Gerstner BR GV 3 75:26 0 0 0 0 19 16 3 2.03 .842 0
1 Jadyn Runge BR GV 3 85:40 1 2 0 0 49 37 12 7.14 .755 0
52 SADIE KLUDT MM GV 3 153:00 2 1 0 0 79 70 9 3.00 .886 0
00 Abagail Stewart-Fromm OC GV 3 153:00 1 2 0 0 121 104 17 5.67 .860 0
30 ALLISON MOORE SCS GV 3 153:00 2 1 0 0 84 75 9 3.00 .893 0
23 Ava Krabbenhoft SFF GV 3 153:00 2 1 0 0 38 31 7 2.33 .816 1
40 Riley VanderEsch SFF GV 3 0:00 0 0 0 0 0 0 0 0.00 .000 0
30 Alissa Ferguson HAS GV 2 102:00 0 2 0 0 85 71 14 7.00 .835 0
1 VICTORIA PENDERGRASS SCS GV 2 0:00 0 0 0 0 0 0 0 0.00 .000 0
9 Emma Foisel WL GV 2 93:06 0 2 0 0 67 63 4 2.19 .940 0
17 Sydnie Young WL GV 2 17:00 0 0 0 0 3 1 2 6.00 .333 0
10 Marissa Ready HAS GV 1 0:00 0 0 0 0 0 0 0 0.00 .000 0