skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Sioux Falls GJV 38 22 27 0 87
Aberdeen GJV 27 37 19 1 84
Yankton GJV 23 28 12 1 64
Brookings GJV 15 17 9 0 41
Rushmore GJV 8 4 4 0 16
Watertown GJV 2 6 3 1 12

Skater

 Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PIM
Aberdeen GJV 15 81 87 168 592 6 7 5 5 50
Brookings GJV 15 41 32 73 338 5 5 0 0 64
Rushmore GJV 15 16 9 25 211 2 0 1 0 69
Sioux Falls GJV 15 87 59 146 500 7 5 3 1 96
Watertown GJV 15 12 9 21 164 1 1 0 0 54
Yankton GJV 15 64 51 115 391 5 5 6 6 197

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Aberdeen GJV 15 691:31 179 158 21 1.37 .883 4
Brookings GJV 15 714:05 421 374 47 2.96 .888 5
Rushmore GJV 15 683:08 456 356 100 6.59 .781 0
Sioux Falls GJV 15 687:00 224 202 22 1.44 .902 5
Watertown GJV 15 689:08 632 558 74 4.83 .883 0
Yankton GJV 15 706:26 284 244 40 2.55 .859 4

Team

 Team  GP  GPG  PP  PP %  PK  PPGA  PK %
Aberdeen GJV 15 5.40 38 15.8 18 1 94.4
Brookings GJV 15 2.73 21 23.8 26 5 80.8
Rushmore GJV 15 1.07 49 4.1 29 3 89.7
Sioux Falls GJV 15 5.80 29 24.1 40 4 90.0
Watertown GJV 15 0.80 35 2.9 15 3 80.0
Yankton GJV 15 4.27 41 12.2 85 10 88.2