skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Aberdeen BA 49 43 34 0 126
Rushmore BA 43 44 39 0 126
Brookings BA 44 44 27 0 115
Sioux Falls BA1 36 32 35 2 105
Oahe BA 27 28 22 0 77
Mitchell BA 16 18 13 0 47
Huron BA 9 18 11 0 38
Watertown BA 13 8 13 1 35
Sioux Center BA 6 0 6 0 12

Skater

 Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PIM
Aberdeen BA 16 126 110 236 618 7 5 9 8 93
Brookings BA 16 115 109 224 530 14 16 1 2 40
Huron BA 16 38 25 63 235 0 0 6 3 202
Mitchell BA 16 47 32 79 343 7 6 6 1 176
Oahe BA 16 77 82 159 434 11 12 0 0 144
Rushmore BA 16 125 99 224 601 16 14 4 2 156
Sioux Center BA 16 12 8 20 160 1 0 0 0 92
Sioux Falls BA1 16 104 102 206 506 13 13 3 2 150
Watertown BA 16 34 25 59 282 1 2 3 2 118

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Aberdeen BA 16 720:35 234 209 25 1.56 .893 7
Brookings BA 16 723:53 252 220 32 1.99 .873 7
Huron BA 16 720:00 714 548 166 10.38 .768 0
Mitchell BA 16 727:29 522 460 62 3.84 .881 3
Oahe BA 16 720:00 341 277 64 4.00 .812 3
Rushmore BA 16 720:00 300 247 53 3.31 .823 2
Sioux Center BA 16 720:00 609 440 169 10.56 .722 0
Sioux Falls BA1 16 724:28 278 253 25 1.55 .910 3
Watertown BA 16 727:29 459 374 85 5.26 .815 2

Team

 Team  GP  GPG  PP  PP %  PK  PPGA  PK %
Aberdeen BA 16 7.88 33 21.2 36 3 91.7
Brookings BA 16 7.19 34 41.2 13 3 76.9
Huron BA 16 2.38 26 0.0 69 19 72.5
Mitchell BA 16 2.94 45 15.6 40 9 77.5
Oahe BA 16 4.81 65 16.9 41 5 87.8
Rushmore BA 16 7.81 49 32.7 39 7 82.1
Sioux Center BA 16 0.75 34 2.9 26 8 69.2
Sioux Falls BA1 16 6.50 31 41.9 43 3 93.0
Watertown BA 16 2.12 28 3.6 38 13 65.8