skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Brookings BV 34 44 42 1 121
Rushmore BV 26 44 43 0 113
Oahe BV 38 44 27 2 111
Sioux Falls BV East 32 43 30 0 105
Sioux Center BV 28 34 29 2 93
Sioux Falls BV West 32 24 32 1 89
Huron BV 23 19 17 1 60
Yankton BV 24 16 20 0 60
Aberdeen BV 18 16 23 0 57
Watertown BV 21 13 22 1 57
Mitchell BV 13 21 11 0 45

Skater

 Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM
Aberdeen BV 20 56 67 123 596 7 12 3 2 105 255
Brookings BV 20 121 139 260 804 30 37 4 2 60 137
Huron BV 20 60 59 119 563 16 18 3 1 114 297
Mitchell BV 20 45 56 101 479 9 13 0 0 73 171
Oahe BV 20 110 118 228 737 22 28 8 4 100 249
Rushmore BV 20 112 134 246 743 23 33 6 4 135 357
Sioux Center BV 20 92 110 202 593 13 15 2 1 82 182
Sioux Falls BV West 20 88 98 186 632 23 30 6 2 117 315
Sioux Falls BV East 20 105 126 231 588 25 31 5 4 147 391
Watertown BV 20 56 59 115 548 13 13 9 7 148 360
Yankton BV 20 59 61 120 543 10 13 2 2 118 322

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Aberdeen BV 20 1026:49 620 507 113 5.61 .818 1
Brookings BV 20 1024:32 295 276 19 0.95 .936 8
Huron BV 20 1038:52 856 746 110 5.40 .871 1
Mitchell BV 20 1024:48 819 691 128 6.37 .844 0
Oahe BV 20 1027:46 574 532 42 2.08 .927 1
Rushmore BV 20 1020:00 399 363 36 1.80 .910 5
Sioux Center BV 20 1031:18 622 529 93 4.60 .850 1
Sioux Falls BV West 20 1026:49 491 427 64 3.18 .870 1
Sioux Falls BV East 20 1020:00 591 530 61 3.05 .897 1
Watertown BV 20 1029:22 744 633 111 5.50 .851 1
Yankton BV 20 1023:22 816 682 134 6.68 .836 0

Team

 Team  GP  GPG  PP  PP %  PK  PPGA  PK %
Aberdeen BV 20 2.80 53 13.2 78 22 71.8
Brookings BV 20 6.05 118 25.4 48 2 95.8
Huron BV 20 3.00 74 21.6 84 24 71.4
Mitchell BV 20 2.25 69 13.0 51 20 60.8
Oahe BV 20 5.50 84 26.2 74 8 89.2
Rushmore BV 20 5.60 76 30.3 109 14 87.2
Sioux Center BV 20 4.60 90 14.4 69 17 75.4
Sioux Falls BV West 20 4.40 92 25.0 74 15 79.7
Sioux Falls BV East 20 5.25 80 31.2 109 22 79.8
Watertown BV 20 2.80 79 16.5 111 20 82.0
Yankton BV 20 2.95 82 12.2 90 27 70.0