skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 143

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
19 Ike Johnson BR BV 3 0 1 1 0 0 1 0 0 0 0 0 0 0.33
21 Breck Hirrschoff BR BV 3 4 2 6 4 1 0 1 0 0 0 0 0 2.00
5 Ashton Witte BR BV 3 3 1 4 3 0 1 1 0 0 0 0 0 1.33
88 Owen Schneider BR BV 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
26 Jacob Drew BR BV 3 0 1 1 0 0 0 0 0 0 0 0 0 0.33
4 Keenan Howard OC BV 3 2 1 3 2 0 0 0 0 0 0 1 0 1.00
20 Talon Richter BR BV 3 1 3 4 1 0 0 0 0 1 2 1 1 1.33
30 Ashton Griese OC BV 3 1 3 4 1 0 0 0 0 0 0 0 0 1.33
23 Jack Merritt BR BV 3 1 0 1 1 1 0 0 0 0 0 0 0 0.33
87 Dre Berndt OC BV 3 2 1 3 2 0 1 0 0 1 2 0 0 1.00
36 Brody Powers BR BV 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
27 Logan Bortnem BR BV 3 0 1 1 0 0 0 0 0 1 2 0 0 0.33
17 Maxwell Kjelden BR BV 3 4 1 5 4 2 1 0 0 1 2 2 2 1.67
9 Alec Rice BR BV 3 0 2 2 0 0 2 0 0 0 0 0 0 0.67
10 Elliot Leif OC BV 3 3 4 7 3 2 2 0 0 0 0 0 1 2.33
18 Andrew Gordon OC BV 3 4 4 8 4 2 0 1 0 0 0 0 0 2.67
32 Carter Gordon OC BV 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Zach Struck BR BV 3 2 0 2 2 1 0 0 0 0 0 0 0 0.67
17 Jonathan Lyons OC BV 3 1 0 1 1 0 0 0 0 1 2 0 0 0.33
24 Raef Briggs OC BV 3 3 6 9 3 1 3 0 1 1 2 0 0 3.00
20 Devin Dodson OC BV 3 1 0 1 1 1 0 0 0 0 0 0 0 0.33
12 Kole Kalber BR BV 3 0 0 0 0 0 0 0 0 1 2 0 0 0.00
90 Cord Ellis OC BV 3 0 0 0 0 0 0 0 0 1 2 0 0 0.00
2 Wes Koenig BR BV 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Jamison Honkomp BR BV 3 0 1 1 0 0 1 0 0 0 0 0 0 0.33
34 Christopher Schultz OC BV 3 0 1 1 0 0 1 0 0 0 0 0 0 0.33
22 Isaac Polak OC BV 3 1 3 4 1 0 2 0 0 2 4 0 0 1.33
73 Jaden Flor OC BV 3 0 0 0 0 0 0 0 0 1 2 0 0 0.00
21 Corbin Beastrom OC BV 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Trenton Pederson BR BV 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Page 1 of 5

Displaying Results 1 - 30 of 143

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
25 Kaden Gutormson BR BV 3 0:00 0 0 0 0 0 0 0 0.00 .000 0
39 Kade Brecher BR BV 3 153:00 3 0 0 0 43 43 0 0.00 1.000 3
37 Kieran Duffy OC BV 3 61:40 0 1 0 0 33 28 5 4.14 .848 0
33 Carter Schulz OC BV 3 101:36 1 1 0 0 53 44 9 4.52 .830 0
49 CONNOR BRADY RT BV 3 0:00 0 0 0 0 0 0 0 0.00 .000 0
00 BRADY DEVRIES RT BV 3 163:40 2 1 0 0 78 68 10 3.12 .872 0
1 Blake Cannegieter SCS BV 3 101:48 0 2 0 0 70 58 12 6.01 .829 0
30 Evan Myers SCS BV 3 51:00 1 0 0 0 22 16 6 6.00 .727 0
50 Jackson Brunick SFFBVW 3 102:00 2 0 0 0 42 39 3 1.50 .929 0
39 Kadin Huyser SFFBVW 3 47:22 0 1 0 0 23 18 5 5.38 .783 0
1 Ryan Flanagan SFFBVE 3 153:00 2 1 0 0 73 63 10 3.33 .863 0
70 Cole Langston SFFBVE 3 0:00 0 0 0 0 0 0 0 0.00 .000 0
30 Cooper Letcher HAS BV 2 101:31 0 2 0 0 72 56 16 8.04 .778 0
30 Owen McBride WL BV 2 102:00 0 2 0 0 105 96 9 4.50 .914 0
1 Graysen Kasuske WL BV 2 0:00 0 0 0 0 0 0 0 0.00 .000 0
31 Luke Myers SCS BV 1 0:00 0 0 0 0 0 0 0 0.00 .000 0