skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Oahe BV 5 5 8 0 18
Brookings BV 2 9 4 0 15
Rushmore BV 3 4 5 1 13
Sioux Falls BV East 5 4 3 0 12
Sioux Center BV 5 5 1 0 11
Huron BV 2 3 3 0 8
Sioux Falls BV West 2 3 3 0 8
Watertown BV 0 0 1 0 1
Opponent 0 0 0 0 0

Skater

 Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM
Brookings BV 3 15 13 28 108 5 6 2 0 4 8
Oahe BV 3 18 23 41 86 6 9 1 1 8 16
Rushmore BV 3 13 15 28 93 4 6 1 0 13 34
Sioux Center BV 3 11 13 24 77 4 6 0 0 20 48
Sioux Falls BV West 3 8 6 14 111 3 2 1 2 27 62
Sioux Falls BV East 3 12 11 23 72 3 4 2 1 21 50
Huron BV 2 8 8 16 40 2 2 1 1 14 36
Watertown BV 2 1 1 2 29 1 1 0 0 20 57

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Brookings BV 3 153:00 43 43 0 0.00 1.000 3
Oahe BV 3 163:40 86 72 14 4.36 .837 0
Rushmore BV 3 163:40 78 68 10 3.12 .872 0
Sioux Center BV 3 153:00 93 74 19 6.33 .796 0
Sioux Falls BV West 3 153:00 65 57 8 2.67 .877 0
Sioux Falls BV East 3 153:00 74 64 10 3.33 .865 0
Huron BV 2 102:00 72 56 16 8.00 .778 0
Watertown BV 2 102:00 105 96 9 4.50 .914 0

Team

 Team  GP  GPG  PP  PP %  PK  PPGA  PK %
Brookings BV 3 5.00 13 38.5 4 0 100.0
Oahe BV 3 6.00 17 35.3 7 2 71.4
Rushmore BV 3 4.33 10 40.0 12 4 66.7
Sioux Center BV 3 3.67 14 28.6 17 6 64.7
Sioux Falls BV West 3 2.67 21 14.3 15 4 73.3
Sioux Falls BV East 3 4.00 8 37.5 16 4 75.0
Huron BV 2 4.00 8 25.0 12 5 58.3
Watertown BV 2 0.50 4 25.0 12 3 75.0