skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 83

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PIM  GW
52 Adam Reiss OC BB 18 2 11 13 3 1 1 0 0 6 1
60 Nicholas Woods OC BB 18 5 8 13 6 1 1 0 0 62 0
15 R.J. Achterberg WL BB 18 0 2 2 0 0 0 0 0 2 0
87 Adam Meyer OC BB 18 13 11 24 13 1 2 0 0 38 1
50 Joshua Carlon OC BB 18 7 11 18 8 0 3 0 0 22 2
21 S De Jong SCT BB 18 0 5 5 6 0 0 0 0 6 0
64 Riggs Sanchez OC BB 18 25 20 45 25 5 1 3 0 32 5
22 Kody Johnson WL BB 18 9 3 12 9 0 0 0 0 78 1
8 D Vreugdenhil SCT BB 18 4 7 11 14 1 0 0 0 65 0
2 J Vander Werf SCT BB 18 5 6 11 18 0 0 0 0 14 0
13 Michael Lyons OC BB 18 2 3 5 5 1 1 0 0 46 0
77 Trey Grannes OC BB 18 19 4 23 21 1 0 1 0 32 3
35 Eric Olson WL BB 18 0 0 0 0 0 0 0 0 8 0
70 John Raleigh OC BB 18 4 2 6 5 0 0 2 0 6 1
38 Garrett Barse WL BB 18 4 4 8 4 0 0 0 0 2 1
17 Will Wilde WL BB 18 5 2 7 5 0 0 0 0 18 1
20 Mitchell Lloyd WL BB 18 8 3 11 8 0 0 0 0 8 0
3 Tyler Scott OC BB 18 6 2 8 4 0 1 0 0 32 1
3 S Van Ravenswaay SCT BB 18 10 4 14 19 0 0 1 0 4 1
00 David Kennedy RT BB 18 5 11 16 6 0 1 0 0 2 2
2 Carter Rieffenberger WL BB 18 0 1 1 0 0 0 0 0 2 0
5 Y Ben Saida SCT BB 18 2 11 13 11 2 0 0 0 2 0
13 Brandon Hageman WL BB 18 3 4 7 3 1 0 0 0 0 0
12 C Shearer SCT BB 18 1 5 6 2 0 0 0 0 2 0
14 C.J. Barton WL BB 18 3 4 7 2 0 0 0 0 8 0
15 J Vander Plaats SCT BB 18 7 8 15 16 0 2 0 0 2 1
11 R Schulze SCT BB 18 19 9 28 40 1 1 0 0 42 1
32 Parker Sundby RT BB 17 9 10 19 12 1 1 0 0 4 2
6 Matthew Chapin BR BB 17 31 13 44 29 4 2 3 0 30 4
44 Joseph Bertolini BR BB 17 10 9 19 10 2 4 1 0 50 2

Page 1 of 3

Displaying Results 1 - 30 of 83

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
2 Tristan Fuerst OC BB 18 823:52 15 3 0 0 315 288 27 1.47 .914 7
29 Kody Sykora WL BB 18 765:50 4 13 1 0 506 438 68 4.00 .866 3
21 James Bouska YM BB 18 735:00 0 16 0 0 706 556 150 9.18 .788 0
44 John Young RT BB 17 225:00 3 2 0 0 102 91 11 2.20 .892 0
30 B Beller SCT BB 17 375:44 3 4 2 0 201 180 21 2.52 .896 2
33 Adam Grady SFF BB 17 778:58 6 8 1 0 402 353 49 2.83 .878 1
Dylan Geraets BR BB 16 323:31 5 2 0 0 95 85 10 1.39 .895 1
Royal Grindeland III BR BB 16 441:29 10 0 0 0 104 93 11 1.12 .894 4
35 Diedrich Gerken RT BB 16 259:49 3 3 0 0 102 82 20 3.46 .804 0
33 Z Ringelberg SCT BB 16 405:00 6 2 0 0 118 104 14 1.56 .881 4
46 Mitch Burress RT BB 15 325:11 3 4 0 0 124 104 20 2.77 .839 1
3 Caleb List YM BB 12 75:00 0 2 0 0 86 64 22 13.20 .744 0
31 D Otto-Lake SCT BB 8 0:00 0 0 0 0 0 0 0 0.00 .000 0