skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Brookings BV 54 68 52 0 174
Rushmore BV 49 53 40 0 142
Sioux Falls BV West 46 51 32 2 131
Oahe BV 54 37 36 0 127
Mitchell BV 30 33 36 0 99
Aberdeen BV 21 24 28 1 74
Sioux Falls BV East 16 22 31 0 69
Watertown BV 18 27 19 0 64
Sioux Center BV 15 23 13 0 51
Yankton BV 16 15 17 2 50
Brandon Valley BV 16 17 12 2 47
Huron BV 10 15 17 0 42

Skater

 Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM
Aberdeen BV 22 71 103 174 568 13 18 2 3 105 252
Brookings BV 22 171 242 413 1013 46 77 2 1 45 108
Huron BV 22 41 34 75 358 11 11 3 0 128 307
Mitchell BV 22 98 98 196 645 25 28 4 2 137 348
Oahe BV 22 127 173 300 881 18 28 7 6 132 354
Rushmore BV 22 142 155 297 884 23 29 7 5 123 319
Sioux Center BV 22 49 57 106 463 11 16 0 0 152 348
Sioux Falls BV West 22 131 153 284 833 14 21 1 0 83 174
Sioux Falls BV East 22 69 80 149 659 15 23 2 1 100 234
Watertown BV 22 64 70 134 548 16 18 4 4 131 323
Yankton BV 22 50 61 111 476 6 9 2 2 134 352
Brandon Valley BV 22 47 41 88 442 17 19 4 1 154 442

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Aberdeen BV 22 1139:48 639 544 95 4.25 .851 0
Brookings BV 22 1132:00 223 201 22 0.99 .901 13
Huron BV 22 1125:35 996 794 202 9.15 .797 0
Mitchell BV 22 1132:00 695 615 80 3.60 .885 2
Oahe BV 22 1124:03 555 502 53 2.40 .905 2
Rushmore BV 22 1132:13 422 375 47 2.12 .889 4
Sioux Center BV 22 1128:56 770 672 98 4.43 .873 1
Sioux Falls BV West 22 1144:16 364 343 21 0.94 .942 8
Sioux Falls BV East 22 1129:48 639 554 85 3.84 .867 1
Watertown BV 22 1126:56 591 483 108 4.89 .817 0
Yankton BV 22 1129:40 878 743 135 6.09 .846 0
Brandon Valley BV 22 1137:57 999 875 124 5.56 .876 0

Team

 Team  GP  GPG  PP  PP %  PK  PPGA  PK %
Aberdeen BV 22 3.23 79 16.5 78 14 82.1
Brookings BV 22 7.77 129 35.7 27 2 92.6
Huron BV 22 1.86 79 13.9 80 31 61.2
Mitchell BV 22 4.45 103 24.3 100 17 83.0
Oahe BV 22 5.77 90 20.0 103 16 84.5
Rushmore BV 22 6.45 94 24.5 92 17 81.5
Sioux Center BV 22 2.23 80 13.8 114 20 82.5
Sioux Falls BV West 22 5.95 66 21.2 68 5 92.6
Sioux Falls BV East 22 3.14 78 19.2 80 15 81.2
Watertown BV 22 2.91 82 19.5 103 28 72.8
Yankton BV 22 2.27 79 7.6 98 21 78.6
Brandon Valley BV 22 2.14 96 17.7 112 29 74.1