skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 147

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
17 Landon Bartling RT BV 3 1 1 2 1 0 0 0 0 1 2 0 0 0.67
20 Devin Dodson OC BV 3 2 0 2 2 0 0 0 0 0 0 0 1 0.67
7 Aidan Dozark OC BV 3 1 0 1 1 0 0 0 0 7 14 0 0 0.33
22 Luke Hanson RT BV 3 0 0 0 0 0 0 0 0 2 4 0 0 0.00
21 Breck Hirrschoff BR BV 3 2 6 8 2 1 2 0 0 1 2 0 0 2.67
27 Hudson Beert RT BV 3 1 0 1 1 0 0 0 0 4 16 0 1 0.33
30 Ashton Griese OC BV 3 1 3 4 1 1 0 0 0 4 8 0 0 1.33
12 Keller Herman OC BV 3 0 0 0 0 0 0 0 0 1 2 0 0 0.00
23 Jack Merritt BR BV 3 1 2 3 1 0 2 0 0 0 0 0 0 1.00
4 Lukas Jerke MM BV 3 1 0 1 1 0 0 0 0 2 12 0 1 0.33
10 Hayden Holec RT BV 3 1 1 2 1 0 0 0 0 2 4 0 0 0.67
6 Luke Honkomp BR BV 3 1 1 2 1 1 1 0 0 2 4 0 0 0.67
8 Layne Jensen RT BV 3 0 1 1 0 0 0 0 0 3 6 0 0 0.33
2 Alexander Dietrich RT BV 3 0 1 1 0 0 0 0 0 0 0 0 0 0.33
40 Carter Kirk RT BV 3 2 1 3 2 2 1 0 0 1 2 1 1 1.00
85 Camron Lee OC BV 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Jonathan Lyons OC BV 3 0 2 2 0 0 1 0 0 3 6 0 0 0.67
11 Zach Struck BR BV 3 2 1 3 2 0 1 0 0 0 0 0 1 1.00
12 Colton Merchen RT BV 3 2 1 3 2 1 1 0 0 1 2 0 0 1.00
3 Nathan McCormick MM BV 3 0 0 0 0 0 0 0 0 1 2 0 0 0.00
2 Tanner Puetz MM BV 3 1 0 1 1 0 0 0 0 3 6 0 0 0.33
32 Kaden Contreras MM BV 3 0 0 0 0 0 0 0 0 1 2 0 0 0.00
22 Tyson Sabers MM BV 3 1 0 1 1 0 0 0 0 5 10 0 0 0.33
88 Owen Schneider BR BV 3 4 1 5 4 0 1 0 0 0 0 1 2 1.67
13 Trenton Pederson BR BV 3 2 3 5 2 2 1 0 0 1 2 1 0 1.67
7 Wyatt Reeder RT BV 3 0 2 2 0 0 1 0 0 3 6 0 0 0.67
11 Mason Mcgregor RT BV 3 0 1 1 0 0 0 0 0 0 0 0 0 0.33
21 Corbin Beastrom OC BV 3 1 0 1 1 1 0 0 0 1 2 0 0 0.33
28 Daniel Laufman MM BV 3 0 0 0 0 0 0 0 0 3 6 0 0 0.00
19 Jacob Kahle BR BV 3 0 1 1 0 0 0 0 0 0 0 0 0 0.33

Page 1 of 5

Displaying Results 1 - 30 of 147

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
1 Addison Ronning BR BV 3 136:00 2 0 0 0 49 45 4 1.50 .918 0
1 Drake Jerke MM BV 3 154:19 1 2 0 0 102 90 12 3.97 .882 0
1 Colin Lee OC BV 3 153:00 2 1 0 0 121 109 12 4.00 .901 0
21 Jackson Habrock RT BV 3 75:58 0 1 0 0 58 53 5 3.36 .914 0
30 Tanner Kopec RT BV 3 77:02 1 1 0 0 34 30 4 2.65 .882 1
70 Cole Langston SFFBVW 3 51:00 1 0 0 0 15 15 0 0.00 1.000 1
32 Ian Pattison SFFBVW 3 102:00 1 1 0 0 56 50 6 3.00 .893 0
36 Trey Salonen SFFBVE 3 102:00 1 1 0 0 92 88 4 2.00 .957 1
35 Colton Townsend AC BV 2 51:00 0 1 0 0 30 26 4 4.00 .867 0
30 Sam Casper AC BV 2 51:00 0 1 0 0 56 51 5 5.00 .911 0
39 Kade Brecher BR BV 2 17:00 1 0 0 0 4 3 1 3.00 .750 0
35 Ian Vaughan MM BV 2 0:00 0 0 0 0 0 0 0 0.00 .000 0
00 Spencer Anderson OC BV 2 0:00 0 0 0 0 0 0 0 0.00 .000 0
33 Easton Mescher SFFBVE 2 51:00 1 0 0 0 37 35 2 2.00 .946 0
20 Caleb Schmaltz WL BV 2 86:19 0 2 0 0 73 63 10 5.91 .863 0
1 Kohl Nygaard WL BV 2 17:00 0 0 0 0 14 13 1 3.00 .929 0
35 Wyatt Simmons RT BV 1 0:00 0 0 0 0 0 0 0 0.00 .000 0