skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Brookings BV 9 5 2 0 16
Sioux Falls BV West 2 7 3 0 12
Sioux Falls BV East 2 7 3 0 12
Oahe BV 1 5 5 0 11
Rushmore BV 1 4 3 0 8
Aberdeen BV 2 2 0 0 4
Mitchell BV 1 2 0 1 4
Watertown BV 1 1 1 0 3
Opponent 0 0 0 0 0

Skater

 Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM
Brookings BV 3 16 22 38 150 7 11 0 0 4 8
Mitchell BV 3 4 1 5 97 0 0 0 0 23 70
Oahe BV 3 11 8 19 94 3 3 0 0 22 44
Rushmore BV 3 8 11 19 98 4 4 0 0 26 82
Sioux Falls BV West 3 12 13 25 123 2 2 0 0 22 68
Sioux Falls BV East 3 12 14 26 84 3 4 0 0 22 63
Aberdeen BV 2 4 5 9 47 0 0 0 0 5 10
Watertown BV 2 3 5 8 48 1 2 0 0 11 33

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Brookings BV 3 153:00 53 48 5 1.67 .906 0
Mitchell BV 3 154:19 102 90 12 3.97 .882 0
Oahe BV 3 153:00 121 109 12 4.00 .901 0
Rushmore BV 3 153:00 92 83 9 3.00 .902 1
Sioux Falls BV West 3 153:00 71 65 6 2.00 .915 1
Sioux Falls BV East 3 153:00 129 123 6 2.00 .953 1
Aberdeen BV 2 102:00 86 77 9 4.50 .895 0
Watertown BV 2 103:19 87 76 11 5.43 .874 0

Team

 Team  GP  GPG  PP  PP %  PK  PPGA  PK %
Brookings BV 3 5.33 25 28.0 3 0 100.0
Mitchell BV 3 1.33 16 0.0 16 5 68.8
Oahe BV 3 3.67 12 25.0 18 6 66.7
Rushmore BV 3 2.67 16 25.0 17 3 82.4
Sioux Falls BV West 3 4.00 14 14.3 18 3 83.3
Sioux Falls BV East 3 4.00 7 42.9 15 1 93.3
Aberdeen BV 2 2.00 3 0.0 4 1 75.0
Watertown BV 2 1.50 8 12.5 10 1 90.0