skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Sioux Falls BA 62 61 40 2 165
Rushmore BA 49 45 39 0 133
Yankton BA 41 33 43 0 117
Brookings BA 43 40 29 0 112
Sioux Center BA 34 29 23 0 86
Aberdeen BA 25 30 26 2 83
Watertown BA 25 26 23 0 74
Huron BA 13 24 14 0 51
Oahe BA 10 22 17 0 49
Mitchell BA 7 5 9 0 21

Skater

 Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PIM
Aberdeen BA 18 83 73 156 458 11 11 1 0 139:40
Brookings BA 18 110 119 229 554 20 28 1 1 52:20
Huron BA 18 51 48 99 281 9 11 1 1 95:90
Mitchell BA 18 21 14 35 211 4 4 1 0 117:50
Oahe BA 18 48 39 87 282 5 5 4 1 113:100
Rushmore BA 18 133 127 260 580 18 24 2 1 131:90
Sioux Center BA 18 85 89 174 410 7 6 0 0 124:50
Sioux Falls BA 18 165 191 356 687 15 17 9 10 69:90
Watertown BA 18 73 70 143 412 12 10 3 1 136:90
Yankton BA 18 113 126 239 531 9 11 2 0 111:100

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Aberdeen BA 18 812:41 397 322 75 4.15 .811 2
Brookings BA 18 820:00 292 256 36 1.98 .877 7
Huron BA 18 810:00 738 598 140 7.78 .810 1
Mitchell BA 18 810:00 615 400 215 11.94 .650 0
Oahe BA 18 810:00 585 428 157 8.72 .732 1
Rushmore BA 18 830:00 269 234 35 1.90 .870 5
Sioux Center BA 18 815:16 534 461 73 4.03 .863 0
Sioux Falls BA 18 819:24 179 162 17 0.93 .905 10
Watertown BA 18 811:12 464 351 113 6.27 .756 1
Yankton BA 18 825:37 333 303 30 1.64 .910 4

Team

 Team  GP  GPG  PP  PP %  PK  PPGA  PK %
Aberdeen BA 18 4.61 63 17.5 63 16 74.6
Brookings BA 18 6.11 71 28.2 16 3 81.2
Huron BA 18 2.83 40 22.5 41 8 80.5
Mitchell BA 18 1.17 40 10.0 43 23 46.5
Oahe BA 18 2.67 46 10.9 47 21 55.3
Rushmore BA 18 7.39 41 43.9 57 7 87.7
Sioux Center BA 18 4.72 35 20.0 45 14 68.9
Sioux Falls BA 18 9.17 36 41.7 35 1 97.1
Watertown BA 18 4.06 41 29.3 46 8 82.6
Yankton BA 18 6.28 31 29.0 51 9 82.4