skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Sioux Falls BB2 56 52 52 0 160
Rushmore BB 46 43 31 2 122
Sioux Falls BB1 45 41 36 0 122
Brandon Valley BB 32 42 28 1 103
Brookings BB 23 24 16 0 63
Aberdeen BB 16 14 26 0 56
Yankton BB 12 19 17 0 48
Oahe BB 6 12 10 0 28
Watertown BB 7 11 6 1 25
Sioux Center BB 8 4 11 0 23

Skater

 Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PIM
Aberdeen BB 18 56 48 104 394 3 5 1 0 136:40
Brandon Valley BB 18 103 84 187 571 8 8 11 3 172
Brookings BB 18 63 42 105 509 7 4 1 1 56:10
Oahe BB 18 28 20 48 304 2 3 0 0 89:70
Rushmore BB 18 121 113 234 641 12 18 6 3 166:10
Sioux Center BB 18 23 16 39 186 2 1 0 0 52:70
Sioux Falls BB1 18 121 137 258 650 12 14 3 2 141:100
Sioux Falls BB2 18 159 192 351 700 10 9 5 3 69:50
Watertown BB 18 25 18 43 261 4 5 2 2 123:50
Yankton BB 18 47 41 88 382 10 9 2 1 114:10

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Aberdeen BB 18 812:42 588 505 83 4.60 .859 0
Brandon Valley BB 18 812:42 382 326 56 3.10 .853 2
Brookings BB 18 811:02 326 284 42 2.33 .871 4
Oahe BB 18 820:52 599 485 114 6.25 .810 0
Rushmore BB 18 813:03 268 226 42 2.32 .843 7
Sioux Center BB 18 810:00 698 550 148 8.22 .788 0
Sioux Falls BB1 18 812:01 302 256 46 2.55 .848 6
Sioux Falls BB2 18 810:00 230 211 19 1.06 .917 7
Watertown BB 18 810:52 595 466 129 7.16 .783 0
Yankton BB 18 820:00 610 539 71 3.90 .884 2

Team

 Team  GP  GPG  PP  PP %  PK  PPGA  PK %
Aberdeen BB 18 3.11 39 7.7 50 12 76.0
Brandon Valley BB 18 5.72 35 22.9 54 4 92.6
Brookings BB 18 3.50 42 16.7 20 5 75.0
Oahe BB 18 1.56 45 4.4 33 12 63.6
Rushmore BB 18 6.72 35 34.3 50 8 84.0
Sioux Center BB 18 1.28 36 5.6 17 4 76.5
Sioux Falls BB1 18 6.72 24 50.0 25 4 84.0
Sioux Falls BB2 18 8.83 33 30.3 27 0 100.0
Watertown BB 18 1.39 29 13.8 47 11 76.6
Yankton BB 18 2.61 38 26.3 33 10 69.7