skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Sioux Falls BV East 3 9 5 0 17
Brookings BV 5 4 4 2 15
Rushmore BV 7 2 4 0 13
Oahe BV 2 7 0 1 10
Mitchell BV 1 8 0 0 9
Sioux Falls BV West 1 3 2 1 7
Aberdeen BV 1 2 2 0 5
Watertown BV 1 3 0 0 4
Opponent 0 0 0 0 0

Skater

 Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM
Brookings BV 3 15 20 35 88 4 6 0 0 4 8
Mitchell BV 3 9 5 14 59 3 3 1 0 16 51
Oahe BV 3 10 13 23 87 1 1 1 0 15 38
Rushmore BV 3 13 20 33 113 4 7 1 0 15 30
Sioux Falls BV West 3 7 11 18 83 2 3 0 0 20 83
Sioux Falls BV East 3 17 15 32 96 1 1 2 0 19 38
Aberdeen BV 2 5 6 11 51 1 2 0 0 6 12
Watertown BV 2 4 3 7 39 1 1 0 0 9 18

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Brookings BV 3 163:43 58 56 2 0.62 .966 1
Mitchell BV 3 153:00 115 95 20 6.67 .826 0
Oahe BV 3 165:54 89 81 8 2.46 .910 0
Rushmore BV 3 155:31 59 55 4 1.31 .932 1
Sioux Falls BV West 3 160:59 96 84 12 3.80 .875 0
Sioux Falls BV East 3 153:00 74 64 10 3.33 .865 0
Aberdeen BV 2 105:17 65 57 8 3.88 .877 0
Watertown BV 2 102:00 60 44 16 8.00 .733 0

Team

 Team  GP  GPG  PP  PP %  PK  PPGA  PK %
Brookings BV 3 5.00 14 28.6 2 0 100.0
Mitchell BV 3 3.00 12 25.0 11 3 72.7
Oahe BV 3 3.33 11 9.1 13 3 76.9
Rushmore BV 3 4.33 11 36.4 13 1 92.3
Sioux Falls BV West 3 2.33 12 16.7 15 3 80.0
Sioux Falls BV East 3 5.67 10 10.0 17 2 88.2
Aberdeen BV 2 2.50 5 20.0 5 3 40.0
Watertown BV 2 2.00 8 12.5 7 2 71.4