skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Rushmore BJV 41 37 53 1 132
Sioux Falls BJV East 31 31 30 0 92
Mitchell BJV 36 25 29 1 91
Sioux Falls BJV West 26 28 27 2 83
Oahe BJV 26 20 22 0 68
Brookings BJV 20 21 23 0 64
Aberdeen BJV 22 20 20 0 62
Yankton BJV 15 22 19 1 57
Brandon Valley BJV 16 19 20 1 56
Watertown BJV 4 7 9 0 20

Skater

 Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PIM
Aberdeen BJV 18 62 63 125 531 5 7 2 0 151
Brandon Valley BJV 18 55 40 95 419 7 7 2 1 141
Brookings BJV 18 64 66 130 532 17 19 0 0 62
Mitchell BJV 18 90 86 176 489 12 6 5 2 205
Oahe BJV 18 68 79 147 428 13 18 1 1 138
Rushmore BJV 18 132 141 273 805 21 23 7 4 297
Sioux Falls BJV West 18 83 72 155 568 14 18 4 2 322
Sioux Falls BJV East 18 92 121 213 627 15 20 1 1 145
Watertown BJV 18 20 15 35 334 1 2 1 0 112
Yankton BJV 18 56 59 115 396 8 8 3 0 182

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Aberdeen BJV 18 928:00 476 414 62 3.41 .870 1
Brandon Valley BJV 18 947:39 650 570 80 4.31 .877 1
Brookings BJV 18 930:10 409 358 51 2.80 .875 2
Mitchell BJV 18 921:06 659 554 105 5.81 .841 1
Oahe BJV 18 921:06 521 433 88 4.87 .831 1
Rushmore BJV 18 922:25 295 250 45 2.49 .847 2
Sioux Falls BJV West 18 939:22 500 450 50 2.71 .900 1
Sioux Falls BJV East 18 918:00 351 314 37 2.06 .895 5
Watertown BJV 18 926:48 575 468 107 5.89 .814 0
Yankton BJV 18 936:16 694 594 100 5.45 .856 1

Team

 Team  GP  GPG  PP  PP %  PK  PPGA  PK %
Aberdeen BJV 18 3.44 52 9.6 51 9 82.4
Brandon Valley BJV 18 3.06 43 16.3 51 12 76.5
Brookings BJV 18 3.56 71 23.9 20 8 60.0
Mitchell BJV 18 5.00 60 20.0 64 17 73.4
Oahe BJV 18 3.78 52 25.0 53 13 75.5
Rushmore BJV 18 7.33 68 30.9 70 10 85.7
Sioux Falls BJV West 18 4.61 45 31.1 80 10 87.5
Sioux Falls BJV East 18 5.11 53 28.3 50 3 94.0
Watertown BJV 18 1.11 49 2.0 39 16 59.0
Yankton BJV 18 3.11 49 16.3 64 15 76.6