skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 132

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
7 Alayna Moe BR 14U 16 1 0 1 1 0 0 0 0 1 1:30 0 0 0.06
18 Kinley Foerster BR 14U 16 3 3 6 3 0 0 0 0 0 0 1 1 0.38
5 Sophia Lamont AB 14U 16 0 0 0 0 0 0 0 0 2 3:30 0 0 0.00
2 Malaya Tipton AB 14U 16 0 1 1 0 0 0 0 0 1 0 0 0 0.06
41 Stella Anderson BR 14U 16 0 0 0 0 0 0 0 0 2 4 0 0 0.00
87 Addison Gage AB 14U 16 0 1 1 0 0 0 0 0 2 3:30 0 0 0.06
14 Audrey Andal BR 14U 16 1 0 1 1 0 0 0 0 3 4:60 1 0 0.06
77 Calley Gage AB 14U 16 8 0 8 8 0 0 0 0 2 3:30 0 1 0.50
23 Allie Jacobson BR 14U 16 1 2 3 1 0 0 0 0 0 0 0 0 0.19
10 Leah Kranzler AB 14U 16 12 0 12 12 1 0 0 0 3 6 0 1 0.75
4 Jordyn Anderson BR 14U 16 0 0 0 0 0 0 0 0 4 5:90 0 0 0.00
17 Eloise Hartman HAS14U 16 0 1 1 0 0 0 0 0 3 3:90 0 0 0.06
35 Lilley Guss BR 14U 16 0 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Ashton Otteson BR 14U 16 9 5 14 9 2 1 0 0 10 13:70 0 1 0.88
06 Mallory Buenzow MM 14U 16 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Brooklyn Nelson BR 14U 16 2 2 4 2 0 0 0 0 3 4:60 1 0 0.25
6 Ashton Hadrick AB 14U 16 0 2 2 0 0 0 0 0 4 5:90 0 0 0.12
16 Khloe Ziegeldorf BR 14U 16 12 1 13 12 1 0 1 1 2 2:60 1 1 0.81
22 Zoey Bussmus MM 14U 16 0 1 1 0 0 0 0 0 0 0 0 0 0.06
1 Riley Keller AB 14U 16 5 1 6 5 0 1 0 0 9 13:90 0 1 0.38
30 Abrianna Cramer AB 14U 16 0 0 0 0 0 0 0 0 1 2 0 0 0.00
36 Kahlei Foerster BR 14U 16 1 5 6 1 0 0 1 0 0 0 0 1 0.38
4 Kayleigh Urlacher AB 14U 16 1 1 2 1 0 0 0 0 1 2 0 0 0.12
50 Emily Meyer BR 14U 16 7 3 10 7 0 1 1 0 1 1:30 2 5 0.62
16 Bayla Miner HAS14U 16 1 5 6 1 1 0 0 1 11 17:10 0 0 0.38
47 Ellie Hauge MM 14U 16 0 0 0 0 0 0 0 0 0 0 0 0 0.00
08 Kate Graham MM 14U 16 2 1 3 2 0 0 0 0 4 6:60 0 1 0.19
19 Taylor Sorben HAS14U 16 28 6 34 31 1 1 3 0 1 2 3 4 2.12
15 Charlotte Miner HAS14U 16 0 1 1 0 0 0 0 0 3 4:60 0 0 0.06
28 Juliana Goethel HAS14U 16 5 3 8 6 1 0 0 0 5 7:90 1 1 0.50

Page 1 of 5

Displaying Results 1 - 30 of 132

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
24 Hadley Herman AB 14U 16 675:00 0 15 0 0 499 384 115 7.67 .770 0
14 Audrey Andal BR 14U 16 72:45 0 1 0 0 35 31 4 2.47 .886 0
55 Avery Dentlinger BR 14U 16 652:52 7 8 0 0 400 358 42 2.89 .895 2
18 Elizabeth Sorben HAS14U 16 150:00 0 3 0 0 104 77 27 8.10 .740 0
12 Kynslee Tronnes MM 14U 16 723:51 3 13 0 0 344 272 72 4.48 .791 0
01 Taylah Allerdings OC 14U 16 720:00 13 3 0 0 240 214 26 1.62 .892 1
35 Bristol Simmons RT 14U 16 720:22 8 8 0 0 449 408 41 2.56 .909 1
33 Lexi Ringleberg SC 14U 16 720:00 9 7 0 0 377 321 56 3.50 .851 1
39 Aleyna Hudson WL 14U 16 695:28 12 4 0 0 291 250 41 2.65 .859 1
40 Aurora Valladolid RT 14U 14 0:00 0 0 0 0 0 0 0 0.00 .000 0
39 Avelia Colon HAS14U 13 570:00 4 9 0 0 449 364 85 6.71 .811 0
29 Lauren Hanson SF 14U 10 411:12 9 0 0 0 100 93 7 0.77 .930 2
23 Hailey Schumacher SF 14U 5 173:48 4 0 0 0 36 33 3 0.78 .917 1
6 Patricia Martinsen WL 14U 4 25:43 0 0 0 0 9 8 1 1.75 .889 0
30 Moriah Lincoln SF 14U 3 135:00 3 0 0 0 32 31 1 0.33 .969 2
7 Raelyn Hadrick AB 14U 1 45:00 0 1 0 0 31 21 10 10.00 .677 0
46 Hannah Mathews WL 14U 1 7:55 0 0 0 0 3 2 1 5.68 .667 0