skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Sioux Falls 14U 41 40 41 0 122
Sioux Center 14U 27 28 24 0 79
Oahe 14U 29 27 19 0 75
Watertown 14U 20 22 17 2 61
Rushmore 14U 21 16 16 1 54
Brookings 14U 18 17 10 0 45
Huron 14U 16 13 8 0 37
Mitchell 14U 11 9 12 0 32
Aberdeen 14U 11 8 8 0 27

Skater

 Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM
Aberdeen 14U 16 26 8 34 232 2 2 0 0 30 58:20
Brookings 14U 16 45 33 78 308 3 2 3 1 36 55:20
Huron 14U 16 37 25 62 250 3 2 4 2 29 47:20
Mitchell 14U 16 32 17 49 304 2 1 0 0 37 63:50
Oahe 14U 16 75 62 137 417 4 3 1 0 41 58:70
Rushmore 14U 16 52 37 89 403 7 7 0 0 38 64:70
Sioux Center 14U 16 78 53 131 473 2 2 1 1 30 48:40
Sioux Falls 14U 16 121 116 237 589 3 2 1 1 15 22:40
Watertown 14U 16 61 38 99 424 6 7 2 0 32 57:90

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Aberdeen 14U 16 720:00 530 405 125 7.81 .764 0
Brookings 14U 16 725:37 435 389 46 2.85 .894 2
Huron 14U 16 720:00 553 441 112 7.00 .797 0
Mitchell 14U 16 723:51 344 272 72 4.48 .791 0
Oahe 14U 16 720:00 240 214 26 1.62 .892 1
Rushmore 14U 16 720:22 449 408 41 2.56 .909 1
Sioux Center 14U 16 720:00 378 322 56 3.50 .852 1
Sioux Falls 14U 16 720:00 168 157 11 0.69 .935 6
Watertown 14U 16 729:06 303 260 43 2.65 .858 2

Team

 Team  GP  GPG  PP  PP %  PK  PPGA  PK %
Aberdeen 14U 16 1.62 18 11.1 25 6 76.0
Brookings 14U 16 2.81 18 16.7 26 5 80.8
Huron 14U 16 2.31 28 10.7 25 3 88.0
Mitchell 14U 16 2.00 38 5.3 27 4 85.2
Oahe 14U 16 4.69 20 20.0 35 3 91.4
Rushmore 14U 16 3.25 38 18.4 36 3 91.7
Sioux Center 14U 16 4.88 28 7.1 25 6 76.0
Sioux Falls 14U 16 7.56 17 17.6 13 0 100.0
Watertown 14U 16 3.81 35 17.1 28 2 92.9