skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 111

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
9 Adalynne Koerner HAS14U 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
20 Javeah Mallett HAS14U 3 0 1 1 0 0 0 0 0 0 0 0 0 0.33
22 Katie Vandersnick BR 14U 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
37 Nola Hogie BR 14U 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
36 Kahlei Foerster BR 14U 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Khloe Ziegeldorf BR 14U 3 1 3 4 1 0 1 0 0 0 0 0 0 1.33
17 Eloise Hartman HAS14U 3 0 1 1 0 0 0 0 0 1 1:30 0 0 0.33
6 Ashton Otteson BR 14U 3 9 2 11 9 1 0 0 0 0 0 1 1 3.67
22 Natalee McGaugh HAS14U 3 1 0 1 1 0 0 0 0 0 0 0 0 0.33
7 Alayna Moe BR 14U 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Juniper Green BR 14U 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
06 Mallory Buenzow MM 14U 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Audrey Andal BR 14U 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
35 Lilley Guss BR 14U 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
5 Brooke Kruse BR 14U 3 1 1 2 1 0 0 0 0 1 1:30 0 0 0.67
28 Juliana Goethel HAS14U 3 2 0 2 2 0 0 0 0 0 0 0 0 0.67
18 Kinley Foerster BR 14U 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Bayla Miner HAS14U 3 0 1 1 0 0 0 0 0 4 5:20 0 0 0.33
3 Beatrix Hovey Stubbles BR 14U 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Tegan Rogers HAS14U 3 0 1 1 0 0 0 0 0 0 0 0 0 0.33
23 Allie Jacobson BR 14U 3 1 0 1 1 0 0 0 0 1 1:30 0 1 0.33
15 Charlotte Miner HAS14U 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Jordyn Anderson BR 14U 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Taylor Sorben HAS14U 3 5 3 8 5 0 0 0 0 0 0 0 1 2.67
41 Stella Anderson BR 14U 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
22 Zoey Bussmus MM 14U 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2 Lorelei Koch BR 14U 3 0 1 1 0 0 0 0 0 1 1:30 0 0 0.33
8 Brooklyn Nelson BR 14U 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
50 Emily Meyer BR 14U 3 2 2 4 2 0 1 0 0 3 3:90 0 0 1.33
02 Katherine Hart MM 14U 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Page 1 of 4

Displaying Results 1 - 30 of 111

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
14 Audrey Andal BR 14U 3 0:00 0 0 0 0 0 0 0 0.00 .000 0
55 Avery Dentlinger BR 14U 3 140:54 1 2 0 0 88 77 11 3.51 .875 0
39 Avelia Colon HAS14U 3 135:00 0 3 0 0 81 58 23 7.67 .716 0
18 Elizabeth Sorben HAS14U 3 0:00 0 0 0 0 0 0 0 0.00 .000 0
12 Kynslee Tronnes MM 14U 3 153:10 2 1 0 0 90 72 18 5.29 .800 0
01 Taylah Allerdings OC 14U 3 136:00 2 1 0 0 57 47 10 3.31 .825 0
40 Aurora Valladolid RT 14U 3 45:00 1 0 0 0 27 21 6 6.00 .778 0
35 Bristol Simmons RT 14U 3 102:16 0 2 0 0 98 86 12 5.28 .878 0
33 Lexi Ringleberg SC 14U 3 136:00 1 2 0 0 78 63 15 4.96 .808 0
39 Aleyna Hudson WL 14U 3 135:00 2 1 0 0 88 81 7 2.33 .920 0
30 Moriah Lincoln SF 14U 2 90:00 2 0 0 0 28 26 2 1.00 .929 0
29 Lauren Hanson SF 14U 1 45:00 1 0 0 0 3 2 1 1.00 .667 0