skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Watertown BA 32 43 38 0 113
Mitchell BA 28 42 35 1 106
Brookings BA 30 39 28 1 98
Oahe BA 32 37 28 1 98
Sioux Falls BA2 28 33 26 1 88
Huron BA 21 20 27 0 68
Rushmore BA 18 26 17 0 61
Aberdeen BA 23 11 19 0 53
Sioux Falls BA1 13 14 18 1 46
Yankton BA 7 1 2 0 10

Skater

 Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PIM
Aberdeen BA 18 50 37 87 414 5 4 1 0 121
Brookings BA 18 98 98 196 552 9 10 3 1 129
Huron BA 18 68 58 126 398 11 10 1 1 192
Mitchell BA 18 104 101 205 617 7 8 4 3 106
Oahe BA 18 97 86 183 549 13 15 8 4 106
Rushmore BA 18 59 63 122 439 8 10 5 2 214
Sioux Falls BA1 18 39 29 68 320 4 5 5 1 132
Sioux Falls BA2 18 87 85 172 545 6 5 6 4 153
Watertown BA 18 113 107 220 666 9 8 4 0 90
Yankton BA 18 10 7 17 142 0 0 0 0 126

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Aberdeen BA 18 725:15 453 367 86 5.34 .810 2
Brookings BA 18 817:02 294 260 34 1.87 .884 5
Huron BA 18 812:51 670 571 99 5.48 .852 0
Mitchell BA 18 818:06 354 320 34 1.87 .904 4
Oahe BA 18 815:15 429 360 69 3.81 .839 0
Rushmore BA 18 816:01 564 462 102 5.62 .819 1
Sioux Falls BA1 18 722:51 448 344 104 6.47 .768 1
Sioux Falls BA2 18 729:07 222 196 26 1.60 .883 2
Watertown BA 18 810:00 306 273 33 1.83 .892 4
Yankton BA 18 810:00 969 791 178 9.89 .816 0

Team

 Team  GP  GPG  PP  PP %  PK  PPGA  PK %
Aberdeen BA 18 2.78 29 17.2 30 8 73.3
Brookings BA 18 5.44 44 20.5 36 5 86.1
Huron BA 18 3.78 65 16.9 45 9 80.0
Mitchell BA 18 5.78 38 18.4 35 4 88.6
Oahe BA 18 5.39 44 29.5 40 5 87.5
Rushmore BA 18 3.28 39 20.5 56 12 78.6
Sioux Falls BA1 18 2.17 33 12.1 54 9 83.3
Sioux Falls BA2 18 4.83 25 24.0 49 4 91.8
Watertown BA 18 6.28 61 14.8 38 5 86.8
Yankton BA 18 0.56 39 0.0 33 12 63.6